<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://graphit.ur.de/w/index.php?action=history&amp;feed=atom&amp;title=Item%3AQ1859</id>
	<title>Item:Q1859 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://graphit.ur.de/w/index.php?action=history&amp;feed=atom&amp;title=Item%3AQ1859"/>
	<link rel="alternate" type="text/html" href="https://graphit.ur.de/w/index.php?title=Item:Q1859&amp;action=history"/>
	<updated>2026-06-22T01:43:13Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.39.1</generator>
	<entry>
		<id>https://graphit.ur.de/w/index.php?title=Item:Q1859&amp;diff=14167&amp;oldid=prev</id>
		<title>Leonie: /* wbsetclaim-create:2||1 */ Property:P11: Point cloud torus.gif</title>
		<link rel="alternate" type="text/html" href="https://graphit.ur.de/w/index.php?title=Item:Q1859&amp;diff=14167&amp;oldid=prev"/>
		<updated>2025-03-10T10:00:21Z</updated>

		<summary type="html">&lt;p&gt;‎&lt;span dir=&quot;auto&quot;&gt;&lt;span class=&quot;autocomment&quot;&gt;Created claim: &lt;/span&gt;&lt;/span&gt; &lt;a href=&quot;/wiki/Property:P11&quot; title=&quot;Property:P11&quot;&gt;Property:P11&lt;/a&gt;: Point cloud torus.gif&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 10:00, 10 March 2025&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;&lt;/td&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Property / &lt;a title=&quot;Property:P11&quot; href=&quot;/wiki/Property:P11&quot;&gt;image&lt;/a&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot;&gt;&amp;nbsp;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;&lt;span&gt;&lt;a class=&quot;extiw&quot; href=&quot;//commons.wikimedia.org/wiki/File:Point_cloud_torus.gif&quot;&gt;Point cloud torus.gif&lt;/a&gt;&lt;/span&gt;&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;&lt;/td&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Property / &lt;a title=&quot;Property:P11&quot; href=&quot;/wiki/Property:P11&quot;&gt;image&lt;/a&gt;: &lt;a class=&quot;extiw&quot; href=&quot;//commons.wikimedia.org/wiki/File:Point_cloud_torus.gif&quot;&gt;Point cloud torus.gif&lt;/a&gt; / rank&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot;&gt;&amp;nbsp;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;&lt;span&gt;Normal rank&lt;/span&gt;&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Leonie</name></author>
	</entry>
	<entry>
		<id>https://graphit.ur.de/w/index.php?title=Item:Q1859&amp;diff=14166&amp;oldid=prev</id>
		<title>Leonie: /* wbsetdescription-add:1|de */ Ein diskretes Set von Datenpunkten, die eine 3D-Form darstellen kann. Jeder Punkt hat seine eigenen Koordinaten und kann weitere Daten enthalten, wie z. B. Farbe</title>
		<link rel="alternate" type="text/html" href="https://graphit.ur.de/w/index.php?title=Item:Q1859&amp;diff=14166&amp;oldid=prev"/>
		<updated>2025-03-10T09:59:56Z</updated>

		<summary type="html">&lt;p&gt;‎&lt;span dir=&quot;auto&quot;&gt;&lt;span class=&quot;autocomment&quot;&gt;Added [de] description: &lt;/span&gt;&lt;/span&gt; Ein diskretes Set von Datenpunkten, die eine 3D-Form darstellen kann. Jeder Punkt hat seine eigenen Koordinaten und kann weitere Daten enthalten, wie z. B. Farbe&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 09:59, 10 March 2025&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;description / de&lt;/td&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;description / de&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot;&gt;&amp;nbsp;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Ein diskretes Set von Datenpunkten, die eine 3D-Form darstellen kann. Jeder Punkt hat seine eigenen Koordinaten und kann weitere Daten enthalten, wie z. B. Farbe&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Leonie</name></author>
	</entry>
	<entry>
		<id>https://graphit.ur.de/w/index.php?title=Item:Q1859&amp;diff=14165&amp;oldid=prev</id>
		<title>Leonie: /* wbsetlabel-add:1|de */ Punktwolke</title>
		<link rel="alternate" type="text/html" href="https://graphit.ur.de/w/index.php?title=Item:Q1859&amp;diff=14165&amp;oldid=prev"/>
		<updated>2025-03-10T09:59:56Z</updated>

		<summary type="html">&lt;p&gt;‎&lt;span dir=&quot;auto&quot;&gt;&lt;span class=&quot;autocomment&quot;&gt;Added [de] label: &lt;/span&gt;&lt;/span&gt; Punktwolke&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 09:59, 10 March 2025&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;label / de&lt;/td&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;label / de&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot;&gt;&amp;nbsp;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Punktwolke&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Leonie</name></author>
	</entry>
	<entry>
		<id>https://graphit.ur.de/w/index.php?title=Item:Q1859&amp;diff=14164&amp;oldid=prev</id>
		<title>Leonie: /* wbsetdescription-add:1|en */ A descrete set of data points in space, that may represent a 3D shape. Each point has it&#039;s own coordinates and may contain other data, such as color</title>
		<link rel="alternate" type="text/html" href="https://graphit.ur.de/w/index.php?title=Item:Q1859&amp;diff=14164&amp;oldid=prev"/>
		<updated>2025-03-10T09:58:52Z</updated>

		<summary type="html">&lt;p&gt;‎&lt;span dir=&quot;auto&quot;&gt;&lt;span class=&quot;autocomment&quot;&gt;Added [en] description: &lt;/span&gt;&lt;/span&gt; A descrete set of data points in space, that may represent a 3D shape. Each point has it&amp;#039;s own coordinates and may contain other data, such as color&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 09:58, 10 March 2025&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;description / en&lt;/td&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;description / en&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot;&gt;&amp;nbsp;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;A descrete set of data points in space, that may represent a 3D shape. Each point has it&#039;s own coordinates and may contain other data, such as color&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Leonie</name></author>
	</entry>
	<entry>
		<id>https://graphit.ur.de/w/index.php?title=Item:Q1859&amp;diff=13425&amp;oldid=prev</id>
		<title>Leonie: /* wbsetclaim-create:2||1 */ Property:P1: Item:Q1565</title>
		<link rel="alternate" type="text/html" href="https://graphit.ur.de/w/index.php?title=Item:Q1859&amp;diff=13425&amp;oldid=prev"/>
		<updated>2025-02-03T15:15:59Z</updated>

		<summary type="html">&lt;p&gt;‎&lt;span dir=&quot;auto&quot;&gt;&lt;span class=&quot;autocomment&quot;&gt;Created claim: &lt;/span&gt;&lt;/span&gt; &lt;a href=&quot;/wiki/Property:P1&quot; title=&quot;Property:P1&quot;&gt;Property:P1&lt;/a&gt;: &lt;a href=&quot;/wiki/Item:Q1565&quot; title=&quot;Item:Q1565&quot;&gt;Item:Q1565&lt;/a&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 15:15, 3 February 2025&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;&lt;/td&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Property / &lt;a title=&quot;Property:P1&quot; href=&quot;/wiki/Property:P1&quot;&gt;depends on&lt;/a&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot;&gt;&amp;nbsp;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;&lt;span&gt;&lt;a title=&quot;Item:Q1565&quot; href=&quot;/wiki/Item:Q1565&quot;&gt;3D reconstruction&lt;/a&gt;&lt;/span&gt;&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;&lt;/td&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Property / &lt;a title=&quot;Property:P1&quot; href=&quot;/wiki/Property:P1&quot;&gt;depends on&lt;/a&gt;: &lt;a title=&quot;Item:Q1565&quot; href=&quot;/wiki/Item:Q1565&quot;&gt;3D reconstruction&lt;/a&gt; / rank&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot;&gt;&amp;nbsp;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;&lt;span&gt;Normal rank&lt;/span&gt;&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Leonie</name></author>
	</entry>
	<entry>
		<id>https://graphit.ur.de/w/index.php?title=Item:Q1859&amp;diff=13424&amp;oldid=prev</id>
		<title>Leonie: /* wbeditentity-create:2|en */ Point Cloud</title>
		<link rel="alternate" type="text/html" href="https://graphit.ur.de/w/index.php?title=Item:Q1859&amp;diff=13424&amp;oldid=prev"/>
		<updated>2025-02-03T15:15:50Z</updated>

		<summary type="html">&lt;p&gt;‎&lt;span dir=&quot;auto&quot;&gt;&lt;span class=&quot;autocomment&quot;&gt;Created a new Item: &lt;/span&gt;&lt;/span&gt; Point Cloud&lt;/p&gt;
&lt;a href=&quot;https://graphit.ur.de/w/index.php?title=Item:Q1859&amp;amp;diff=13424&quot;&gt;Show changes&lt;/a&gt;</summary>
		<author><name>Leonie</name></author>
	</entry>
</feed>