MMT 24WS - 2024-11-06 (Q1334): Difference between revisions
(Created claim: includes (P14): Focus stacking (Q1614)) |
(Changed an Item: edit from property editor) |
||
(31 intermediate revisions by the same user not shown) | |||
Property / includes | |||
Property / includes: Dynamic Range / rank | |||
Normal rank | |||
Property / includes | |||
Property / includes: Dynamic Range (Camera) / rank | |||
Normal rank | |||
Property / includes | |||
Property / includes: Functionality of a camera / rank | |||
Normal rank | |||
Property / includes | |||
Property / includes: Camera Obscura / rank | |||
Normal rank | |||
Property / includes | |||
Property / includes: Bayer-Pattern / rank | |||
Normal rank | |||
Property / includes | |||
Property / includes: Rolling Shutter / rank | |||
Normal rank | |||
Property / includes | |||
Property / includes: Global Shutter / rank | |||
Normal rank | |||
Property / includes | |||
Property / includes: Overview Resolution Image Sensors / rank | |||
Normal rank | |||
Property / includes | |||
Property / includes: Focal length / rank | |||
Normal rank | |||
Property / includes | |||
Property / includes: Overview Focal Lengths in Photography / rank | |||
Normal rank | |||
Property / includes | |||
Property / includes: Depth of field / rank | |||
Normal rank | |||
Property / includes | |||
Property / includes: Bokeh / rank | |||
Normal rank | |||
Property / includes | |||
Property / includes: Sensor size / rank | |||
Normal rank | |||
Property / includes | |||
Property / includes: Cutting factor / rank | |||
Normal rank | |||
Property / includes | |||
Property / includes: Exposure / rank | |||
Normal rank | |||
Property / includes | |||
Property / includes: Exposure time / rank | |||
Normal rank | |||
Property / includes | |||
Property / includes: ISO Value / rank | |||
Normal rank | |||
Property / includes | |||
Property / includes: Aperture value / rank | |||
Normal rank | |||
Property / includes | |||
Property / includes: Exposure modes (camera) / rank | |||
Normal rank | |||
Property / includes | |||
Property / includes: RAW-Format (Images) / rank | |||
Normal rank | |||
Property / includes | |||
Property / includes: Demosaicing / rank | |||
Normal rank | |||
Property / includes | |||
Property / includes: White balance / rank | |||
Normal rank | |||
Property / includes | |||
Property / includes: Image post-processing / rank | |||
Normal rank | |||
Property / includes | |||
Property / includes: Motion Blur / rank | |||
Normal rank | |||
Property / includes | |||
Property / includes: Chromatic Aberration / rank | |||
Normal rank | |||
Property / includes | |||
Property / includes: Lens Flare / rank | |||
Normal rank | |||
Property / includes | |||
Property / includes: Image distortion (camera) / rank | |||
Normal rank | |||
Property / includes | |||
Property / includes: Fish-Eye (Distortion) / rank | |||
Normal rank | |||
Property / includes | |||
Property / includes: Image noise / rank | |||
Normal rank | |||
Property / includes | |||
Property / includes: Macro photography / rank | |||
Normal rank | |||
Property / includes | |||
Property / includes: High Dynamic Range / rank | |||
Normal rank | |||
Property / includes | |||
Property / includes: AI tools for image editing / rank | |||
Normal rank |
Latest revision as of 14:36, 6 November 2024
The November 06 session of the MMT 24WS course
- MMT-04a
Language | Label | Description | Also known as |
---|---|---|---|
English | MMT 24WS - 2024-11-06 |
The November 06 session of the MMT 24WS course |
|
Statements
6 November 2024
0 references