Video: 07 - Vector graphic: Intro, Transformations (Q226): Difference between revisions
(Created claim: url (P20): https://mediathek2.uni-regensburg.de/playthis/618ea4d763d011.14489599) |
(Changed label, description and/or aliases in de, and other parts: Added german label and description) |
||||||||||||||
| (9 intermediate revisions by one other user not shown) | |||||||||||||||
| label / de | label / de | ||||||||||||||
Video: 07 - Vektorgrafik: Einführung, Transformationen | |||||||||||||||
| description / de | description / de | ||||||||||||||
Eine Vorlesungsaufzeichnung, die eine Einführung in Vektorgrafiken und deren Transformationen gibt | |||||||||||||||
| Property / comment | |||||||||||||||
Date of Lecture: 09.11.2021 | |||||||||||||||
| Property / comment: Date of Lecture: 09.11.2021 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / includes | |||||||||||||||
| Property / includes: Video-Snippet: Matrix Multiplication / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / includes | |||||||||||||||
| Property / includes: Video-Snippet: Transformation Matrices (2D) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / includes | |||||||||||||||
| Property / includes: Video-Snippet: Transformation in 2D / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / includes | |||||||||||||||
| Property / includes: Video-Snippet: Vectors / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: Lecture / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / on date | |||||||||||||||
9 November 2021
| |||||||||||||||
| Property / on date: 9 November 2021 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 11:45, 18 June 2026
A lecture recording giving an intro to vector graphics and their transformations
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Video: 07 - Vector graphic: Intro, Transformations |
A lecture recording giving an intro to vector graphics and their transformations |
Statements
Date of Lecture: 09.11.2021
0 references
9 November 2021
0 references