CGBV 23SS - 2023-06-13 (Q460): Difference between revisions
(Created claim: instance of (P3): Session (Q427)) |
(Changed label, description and/or aliases in de, and other parts: Added german label and description) |
||||||||||||||
| (7 intermediate revisions by one other user not shown) | |||||||||||||||
| label / en | label / en | ||||||||||||||
CGBV 23SS - 2023- | CGBV 23SS - 2023-06-13 | ||||||||||||||
| label / de | label / de | ||||||||||||||
CGBV 23SS - 2023-06-13 | |||||||||||||||
| description / de | description / de | ||||||||||||||
Die Sitzung vom 13. Juni im Kurs CGBV 23 SS | |||||||||||||||
| Property / on date | |||||||||||||||
13 June 2023
| |||||||||||||||
| Property / on date: 13 June 2023 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / includes | |||||||||||||||
| Property / includes: Computer Graphics Pipeline / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / includes | |||||||||||||||
| Property / includes: Video: 13 - Intro 3D graphics / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / includes | |||||||||||||||
| Property / includes: Voxels / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / includes | |||||||||||||||
| Property / includes: Filling Algorithms / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / includes | |||||||||||||||
| Property / includes: Rotation Matrix (3D) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 11:47, 18 June 2026
The June 13 session in the CGBV 23 SS course
- Intro 3D Graphics
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | CGBV 23SS - 2023-06-13 |
The June 13 session in the CGBV 23 SS course |
|
Statements
13 June 2023
0 references