CGBV 24SS - 2024-06-04 (Q939): Difference between revisions
(Created a new Item: CGBV 24SS - 2024-06-04, The June 04 session in the 24SS CGBV course) |
(Changed label, description and/or aliases in de, and other parts: Added german label and description) |
||||||||||||||
| (10 intermediate revisions by 2 users not shown) | |||||||||||||||
| label / de | label / de | ||||||||||||||
CGBV 24SS - 2024-06-04 | |||||||||||||||
| aliases / en / 0 | aliases / en / 0 | ||||||||||||||
CGBV 24SS - 08 | |||||||||||||||
| aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Vector Graphics 3 - Line Drawing, SDFs | |||||||||||||||
| description / de | description / de | ||||||||||||||
Die Sitzung vom 04. Juni im Kurs CGBV (SS24) | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: Session / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / on date | |||||||||||||||
4 June 2024
| |||||||||||||||
| Property / on date: 4 June 2024 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / includes | |||||||||||||||
| Property / includes: Bresenham Line Drawing Algorithm / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / includes | |||||||||||||||
| Property / includes: Signed Distance Functions / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / includes: Signed Distance Functions / qualifier | |||||||||||||||
| Property / includes | |||||||||||||||
| Property / includes: Shoelace Formula / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 11:48, 18 June 2026
The June 04 session in the 24SS CGBV course
- CGBV 24SS - 08
- Vector Graphics 3 - Line Drawing, SDFs
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | CGBV 24SS - 2024-06-04 |
The June 04 session in the 24SS CGBV course |
|
Statements
4 June 2024
0 references
0 references