ASE 24WS - 2024-11-11 (Q1303): Difference between revisions
(Changed [en] description: The November 11 session of the ASE 24WS course) |
(Changed label, description and/or aliases in de, and other parts: Added german label and description) |
||||||||||||||||||||||||||
| (19 intermediate revisions by 2 users not shown) | |||||||||||||||||||||||||||
| label / de | label / de | ||||||||||||||||||||||||||
ASE 24WS - 2024-11-11 | |||||||||||||||||||||||||||
| aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||||||||||
ASE 24WS - 05a | |||||||||||||||||||||||||||
| aliases / en / 1 | aliases / en / 1 | ||||||||||||||||||||||||||
UML in Practice | |||||||||||||||||||||||||||
| aliases / en / 2 | aliases / en / 2 | ||||||||||||||||||||||||||
| aliases / de / 0 | aliases / de / 0 | ||||||||||||||||||||||||||
UML in der Praxis | |||||||||||||||||||||||||||
| aliases / de / 1 | aliases / de / 1 | ||||||||||||||||||||||||||
| description / de | description / de | ||||||||||||||||||||||||||
Die Sitzung vom 11. November des Kurses ASE 24WS | |||||||||||||||||||||||||||
| Property / on date | Property / on date | ||||||||||||||||||||||||||
| 11 November 2024
| ||||||||||||||||||||||||||
| Property / includes | |||||||||||||||||||||||||||
| Property / includes: Requirements Engineering / rank | |||||||||||||||||||||||||||
| Property / includes | |||||||||||||||||||||||||||
| Property / includes: Good Requirements / rank | |||||||||||||||||||||||||||
| Property / includes | |||||||||||||||||||||||||||
| Property / includes: Getting Requirements / rank | |||||||||||||||||||||||||||
| Property / includes | |||||||||||||||||||||||||||
| Property / includes: Validating Requirements / rank | |||||||||||||||||||||||||||
| Property / includes | |||||||||||||||||||||||||||
| Property / includes: User Stories / rank | |||||||||||||||||||||||||||
| Property / includes | |||||||||||||||||||||||||||
| Property / includes: Stakeholder / rank | |||||||||||||||||||||||||||
| Property / includes | |||||||||||||||||||||||||||
| Property / includes: UML Best Practices / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
| Property / includes | |||||||||||||||||||||||||||
| Property / includes: UML use in practice / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
| Property / includes | |||||||||||||||||||||||||||
| Property / includes: GraphIT Basics / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Latest revision as of 11:49, 18 June 2026
The November 11 session of the ASE 24WS course
- ASE 24WS - 05a
- UML in Practice
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | ASE 24WS - 2024-11-11 |
The November 11 session of the ASE 24WS course |
|
Statements
11 November 2024
0 references