MMT 24WS - 2025-01-15 (Q1342): Difference between revisions
(Created claim: includes (P14): Spectrogram (Q1666)) |
(Changed label, description and/or aliases in de, and other parts: Added german label and description) |
||
| (17 intermediate revisions by one other user not shown) | |||
| label / de | label / de | ||
MMT 24WS - 2025-01-15 | |||
| description / de | description / de | ||
Die Sitzung vom 15. Januar des Kurses MMT 24WS | |||
| Property / includes | |||
| Property / includes: Structure of the human ear / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Cochlear implants / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Physical properties of sound / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Characteristics of sound waves / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Frequency spectrum / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Measures for volume / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Human hearing sensitivity / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Plug types (audio) / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Overview sound pressure levels / rank | |||
Normal rank | |||
Latest revision as of 11:49, 18 June 2026
The January 15 session of the MMT 24WS course
- MMT-12a
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | MMT 24WS - 2025-01-15 |
The January 15 session of the MMT 24WS course |
|
Statements
15 January 2025
0 references