MMT 24WS - 2025-01-15 (Q1342): Difference between revisions
(Created a new Item: MMT 24WS - 2025-01-15, The January 15 session of the MMT 24WS course) |
(Changed label, description and/or aliases in de, and other parts: Added german label and description) |
||||||||||||||
| (35 intermediate revisions by one other user not shown) | |||||||||||||||
| label / de | label / de | ||||||||||||||
MMT 24WS - 2025-01-15 | |||||||||||||||
| aliases / de / 0 | aliases / de / 0 | ||||||||||||||
Audio | |||||||||||||||
| description / de | description / de | ||||||||||||||
Die Sitzung vom 15. Januar des Kurses MMT 24WS | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: Session / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / on date | |||||||||||||||
15 January 2025
| |||||||||||||||
| Property / on date: 15 January 2025 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / includes | |||||||||||||||
| Property / includes: Acoustics / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / includes | |||||||||||||||
| Property / includes: Amplitude / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / includes | |||||||||||||||
| Property / includes: Sound / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / includes | |||||||||||||||
| Property / includes: Frequency domain (Audio) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / includes | |||||||||||||||
| Property / includes: Phase / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / includes | |||||||||||||||
| Property / includes: Envelope / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / includes | |||||||||||||||
| Property / includes: Time domain / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / includes | |||||||||||||||
| Property / includes: Waveform Representation of Sound / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / includes | |||||||||||||||
| Property / includes: Superimposition of tones / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / includes | |||||||||||||||
| Property / includes: Fourier Transformation / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / includes | |||||||||||||||
| Property / includes: Spectrogram / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / includes | |||||||||||||||
| Property / includes: Structure of the human ear / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / includes | |||||||||||||||
| Property / includes: Cochlear implants / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / includes | |||||||||||||||
| Property / includes: Physical properties of sound / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / includes | |||||||||||||||
| Property / includes: Characteristics of sound waves / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / includes | |||||||||||||||
| Property / includes: Frequency spectrum / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / includes | |||||||||||||||
| Property / includes: Measures for volume / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / includes | |||||||||||||||
| Property / includes: Human hearing sensitivity / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / includes | |||||||||||||||
| Property / includes: Plug types (audio) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / includes | |||||||||||||||
| Property / includes: Overview sound pressure levels / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 11:49, 18 June 2026
The January 15 session of the MMT 24WS course
- MMT-12a
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | MMT 24WS - 2025-01-15 |
The January 15 session of the MMT 24WS course |
|
Statements
15 January 2025
0 references