M. Sc. Media Informatics (Q2886): Difference between revisions
(Created a new Item) |
(Changed label, description and/or aliases in de, and other parts: Added german label and description) |
||
| (21 intermediate revisions by 3 users not shown) | |||
| label / de | label / de | ||
M. Sc. Medieninformatik | |||
| aliases / en / 0 | aliases / en / 0 | ||
Master Media Informatics | |||
| description / en | description / en | ||
The category | The category M. Sc. Media Informatics | ||
| Property / instance of | Property / instance of | ||
| Property / includes | |||
| Property / includes: MEI-M-SE: Software Engineering and Project Management / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: MEI-M-ENG: Engineering Interactive Systems / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: INF-M-HCC-RSRCH: Research Project in Human-Centred Computing / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: MEI-M-DH: Project in Digital Humanities / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: INF-M-HCC-EXT: Human-Centred Computing: International and External Studies / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: MEI-M-THESIS: Master's Thesis / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: MEI-M-AUE: Advanced Usability Engineering / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: MEI-M-FREE: Free Elective / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: MEI-M-GAME: Game Engineering / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: INF-M-HCC-AHCI: Advanced Topics in HCI / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: DH-MA-INT: Introduction to Digital Humanities / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: INF-M-HCC-CLUB: Current Developments in Human-Computer Interaction (Journal Club) / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: HCAI-M07: Generative AI for Human-Computer-Interaction / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: HCAI-M06: Explainable AI for Human-Computer-Interaction / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: INF-M-HCC-INT1: Interaction Technologies I / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: INF-M-HCC-INT2: Interaction Technologies II / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: HCAI-M07: Generative AI for Human-Computer-Interaction / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: HCAI-M06: Explainable AI for Human-Computer-Interaction / rank | |||
Normal rank | |||
Latest revision as of 11:52, 18 June 2026
The category M. Sc. Media Informatics
- Master Media Informatics
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | M. Sc. Media Informatics |
The category M. Sc. Media Informatics |
|