Evaluation in HCI (Q2954): Difference between revisions
(Changed an Item) |
(Changed label, description and/or aliases in de, and other parts: Added german label and description) |
||
| (3 intermediate revisions by one other user not shown) | |||
| label / de | label / de | ||
Evaluation in HCI | |||
| description / de | description / de | ||
Die Kategorie 'Evaluation in HCI' | |||
| Property / includes | |||
| Property / includes: Evaluation of user interfaces / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Formative vs. Summative evaluation / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Quantitative vs. Qualitative evaluation / rank | |||
Normal rank | |||
Latest revision as of 11:52, 18 June 2026
The category 'Evaluation in HCI'
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Evaluation in HCI |
The category 'Evaluation in HCI' |