MMT 24WS - 2024-11-06 (Q1334): Difference between revisions
(Created claim: includes (P14): Photography (Q1609)) |
(Changed label, description and/or aliases in de, and other parts: Added german label and description) |
||
| (38 intermediate revisions by 2 users not shown) | |||
| label / de | label / de | ||
MMT 24WS - 2024-11-06 | |||
| description / de | description / de | ||
Die Sitzung vom 06. November des Kurses MMT 24WS | |||
| Property / includes | |||
| Property / includes: History of photography / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Lens Flare / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Focus stacking / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Dynamic Range / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Dynamic Range (Camera) / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Functionality of a camera / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Camera Obscura / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Bayer-Pattern / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Rolling Shutter / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Global Shutter / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Overview Resolution Image Sensors / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Focal length / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Overview Focal Lengths in Photography / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Depth of field / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Bokeh / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Sensor size / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Cutting factor / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Exposure / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Exposure time / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: ISO Value / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Aperture value / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Exposure modes (camera) / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: RAW-Format (Images) / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Demosaicing / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: White balance / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Image post-processing / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Motion Blur / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Chromatic Aberration / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Lens Flare / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Image distortion (camera) / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Fish-Eye (Distortion) / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Image noise / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Macro photography / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: High Dynamic Range / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: AI tools for image editing or generation / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Computational Photography / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Image Stitching / rank | |||
Normal rank | |||
| Property / includes | |||
| Property / includes: Image composition / rank | |||
Normal rank | |||
Latest revision as of 11:49, 18 June 2026
The November 06 session of the MMT 24WS course
- MMT-04a
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | MMT 24WS - 2024-11-06 |
The November 06 session of the MMT 24WS course |
|
Statements
6 November 2024
0 references