Verena Preßl (Q2615): Difference between revisions
Verena Preßl (talk | contribs) (Removed claim: interested in (P23): ENIAC (Q2319)) |
Verena Preßl (talk | contribs) (Changed an Item: edit from property editor) |
||||||||||||||
| (48 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / interested in | |||||||||||||||
| Property / interested in: IBM System/360 / rank | |||||||||||||||
| Property / interested in: IBM System/360 / qualifier | |||||||||||||||
| |||||||||||||||
| Property / interested in | |||||||||||||||
| Property / interested in: Difference Machine Nr. 1 / rank | |||||||||||||||
| Property / interested in: Difference Machine Nr. 1 / qualifier | |||||||||||||||
| |||||||||||||||
| Property / interested in | |||||||||||||||
| Property / interested in: Personal Computer / rank | |||||||||||||||
| Property / interested in: Personal Computer / qualifier | |||||||||||||||
| |||||||||||||||
| Property / interested in | |||||||||||||||
| Property / interested in: Slide Rule / rank | |||||||||||||||
| Property / interested in: Slide Rule / qualifier | |||||||||||||||
| |||||||||||||||
| Property / interested in | |||||||||||||||
| Property / interested in: Artificial intelligence / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / interested in: Artificial intelligence / qualifier | |||||||||||||||
on date: 17 October 2025
| |||||||||||||||
| Property / interested in | |||||||||||||||
| Property / interested in: Entropy (information theory) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / interested in: Entropy (information theory) / qualifier | |||||||||||||||
on date: 17 October 2025
| |||||||||||||||
| Property / interested in | |||||||||||||||
| Property / interested in: Usability studies / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / interested in: Usability studies / qualifier | |||||||||||||||
on date: 17 October 2025
| |||||||||||||||
| Property / interested in | |||||||||||||||
| Property / interested in: Translation of a programming language into a machine command / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / interested in: Translation of a programming language into a machine command / qualifier | |||||||||||||||
on date: 17 October 2025
| |||||||||||||||
| Property / interested in | |||||||||||||||
| Property / interested in: Process of an HTTP request / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / interested in: Process of an HTTP request / qualifier | |||||||||||||||
on date: 17 October 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Hexadecimal numbers / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Hexadecimal numbers / qualifier | |||||||||||||||
on date: 16 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Two's complement / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Two's complement / qualifier | |||||||||||||||
on date: 16 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Numeral systems / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Numeral systems / qualifier | |||||||||||||||
on date: 16 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Division / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Division / qualifier | |||||||||||||||
on date: 16 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Axioms of Boolean Logic / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Axioms of Boolean Logic / qualifier | |||||||||||||||
on date: 16 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Subtraction / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Subtraction / qualifier | |||||||||||||||
on date: 16 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Using a truth table / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Using a truth table / qualifier | |||||||||||||||
on date: 16 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Using bitwise operators / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Using bitwise operators / qualifier | |||||||||||||||
on date: 16 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Data Types in Computer Science / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Data Types in Computer Science / qualifier | |||||||||||||||
on date: 16 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Encryption with XOR / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Encryption with XOR / qualifier | |||||||||||||||
on date: 16 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Arithmetic rules in the decimal system / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Arithmetic rules in the decimal system / qualifier | |||||||||||||||
on date: 16 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Boolean operators / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Boolean operators / qualifier | |||||||||||||||
on date: 16 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Memory order / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Memory order / qualifier | |||||||||||||||
on date: 16 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Causes and solutions for overflow / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Causes and solutions for overflow / qualifier | |||||||||||||||
on date: 16 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Binary encoding / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Binary encoding / qualifier | |||||||||||||||
on date: 16 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: How propositional logic works / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: How propositional logic works / qualifier | |||||||||||||||
on date: 16 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Bit / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Bit / qualifier | |||||||||||||||
on date: 16 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Parity bit / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Parity bit / qualifier | |||||||||||||||
on date: 16 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Checksum / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Checksum / qualifier | |||||||||||||||
on date: 16 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: MOS 6502 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: MOS 6502 / qualifier | |||||||||||||||
on date: 16 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Typical units of measurement in informatics / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Typical units of measurement in informatics / qualifier | |||||||||||||||
on date: 16 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Use of hexadecimal numbers in informatics / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Use of hexadecimal numbers in informatics / qualifier | |||||||||||||||
on date: 16 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Compression of character strings / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Compression of character strings / qualifier | |||||||||||||||
on date: 16 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Compression of a ZIP file / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Compression of a ZIP file / qualifier | |||||||||||||||
on date: 16 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: UTF-8 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: UTF-8 / qualifier | |||||||||||||||
on date: 16 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Huffman encoding / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Huffman encoding / qualifier | |||||||||||||||
on date: 16 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Big-endian notation / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Big-endian notation / qualifier | |||||||||||||||
on date: 16 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Baudot code / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Baudot code / qualifier | |||||||||||||||
on date: 16 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: ASCII / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: ASCII / qualifier | |||||||||||||||
on date: 16 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Relevance of endianness / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Relevance of endianness / qualifier | |||||||||||||||
on date: 16 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: ISO-8859 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: ISO-8859 / qualifier | |||||||||||||||
on date: 16 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Morse code / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Morse code / qualifier | |||||||||||||||
on date: 16 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Encoding / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Encoding / qualifier | |||||||||||||||
on date: 16 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Examples of encoding / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Examples of encoding / qualifier | |||||||||||||||
on date: 16 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Byte / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Byte / qualifier | |||||||||||||||
on date: 16 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Hamming code / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Hamming code / qualifier | |||||||||||||||
on date: 16 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Structure of a ZIP file / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Structure of a ZIP file / qualifier | |||||||||||||||
on date: 16 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: UTF-32 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: UTF-32 / qualifier | |||||||||||||||
on date: 16 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Reasons for efficient encoding / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Reasons for efficient encoding / qualifier | |||||||||||||||
on date: 16 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Endianness / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Endianness / qualifier | |||||||||||||||
on date: 16 November 2025
| |||||||||||||||
Latest revision as of 17:31, 16 November 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Verena Preßl |
No description defined |
Statements
Verena Preßl
0 references