Luis Sigmund (Q2595): Difference between revisions
Luis Sigmund (talk | contribs) (Changed an Item: edit from property editor) |
Luis Sigmund (talk | contribs) (Changed an Item: edit from property editor) |
||||||||||||||
| (46 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / interested in | |||||||||||||||
| Property / interested in: Shibboleth / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / interested in: Shibboleth / qualifier | |||||||||||||||
on date: 13 November 2025
| |||||||||||||||
| Property / interested in | |||||||||||||||
| Property / interested in: End-to-end encryption / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / interested in: End-to-end encryption / qualifier | |||||||||||||||
on date: 13 November 2025
| |||||||||||||||
| Property / interested in | |||||||||||||||
| Property / interested in: Kernel types / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / interested in: Kernel types / qualifier | |||||||||||||||
on date: 13 November 2025
| |||||||||||||||
| Property / interested in | |||||||||||||||
| Property / interested in: Structure of an IP header (IPv4) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / interested in: Structure of an IP header (IPv4) / qualifier | |||||||||||||||
on date: 13 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: UTF-32 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: UTF-32 / qualifier | |||||||||||||||
on date: 13 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: ASCII / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: ASCII / qualifier | |||||||||||||||
on date: 13 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Unicode / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Unicode / qualifier | |||||||||||||||
on date: 13 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Huffman encoding / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Huffman encoding / qualifier | |||||||||||||||
on date: 13 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: ISO-8859 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: ISO-8859 / qualifier | |||||||||||||||
on date: 13 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Entropy (information theory) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Entropy (information theory) / qualifier | |||||||||||||||
on date: 13 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Use of hexadecimal numbers in informatics / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Use of hexadecimal numbers in informatics / qualifier | |||||||||||||||
on date: 13 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Reasons for efficient encoding / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Reasons for efficient encoding / qualifier | |||||||||||||||
on date: 13 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Big-endian notation / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Big-endian notation / qualifier | |||||||||||||||
on date: 13 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Difference between big-endian and little-endian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Difference between big-endian and little-endian / qualifier | |||||||||||||||
on date: 13 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Relevance of endianness / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Relevance of endianness / qualifier | |||||||||||||||
on date: 13 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Little-endian notation / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Little-endian notation / qualifier | |||||||||||||||
on date: 13 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Causes and solutions for overflow / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Causes and solutions for overflow / qualifier | |||||||||||||||
on date: 13 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Two's complement / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Two's complement / qualifier | |||||||||||||||
on date: 13 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Boolean operators / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Boolean operators / qualifier | |||||||||||||||
on date: 13 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Using bitwise operators / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Using bitwise operators / qualifier | |||||||||||||||
on date: 13 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Enigma / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Enigma / qualifier | |||||||||||||||
on date: 13 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: OS-specific encoding of line breaks / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: OS-specific encoding of line breaks / qualifier | |||||||||||||||
on date: 13 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Abacus / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Abacus / qualifier | |||||||||||||||
on date: 13 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Overview of compression methods and Fileformats / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Overview of compression methods and Fileformats / qualifier | |||||||||||||||
on date: 13 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Zuse Z3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Zuse Z3 / qualifier | |||||||||||||||
on date: 13 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: ENIAC / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: ENIAC / qualifier | |||||||||||||||
on date: 13 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: What is an operating system? / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: What is an operating system? / qualifier | |||||||||||||||
on date: 13 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Historical development of human-computer interfaces / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Historical development of human-computer interfaces / qualifier | |||||||||||||||
on date: 13 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Personal Computer / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Personal Computer / qualifier | |||||||||||||||
on date: 13 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Historical development of computers and their hardware / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Historical development of computers and their hardware / qualifier | |||||||||||||||
on date: 13 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Historical development of computer-mediated communication / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Historical development of computer-mediated communication / qualifier | |||||||||||||||
on date: 13 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Semiotics / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Semiotics / qualifier | |||||||||||||||
on date: 13 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Prefix coding / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Prefix coding / qualifier | |||||||||||||||
on date: 13 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: SSL Certificate / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: SSL Certificate / qualifier | |||||||||||||||
on date: 13 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Fano condition / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Fano condition / qualifier | |||||||||||||||
on date: 13 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Morse code / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Morse code / qualifier | |||||||||||||||
on date: 13 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: IBM System/360 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: IBM System/360 / qualifier | |||||||||||||||
on date: 13 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Use of a hex editor for binary data / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Use of a hex editor for binary data / qualifier | |||||||||||||||
on date: 13 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Signed and unsigned values / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Signed and unsigned values / qualifier | |||||||||||||||
on date: 13 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Typical units of measurement in informatics / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Typical units of measurement in informatics / qualifier | |||||||||||||||
on date: 13 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Passwords / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Passwords / qualifier | |||||||||||||||
on date: 13 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Converting from binary to hexadecimal / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Converting from binary to hexadecimal / qualifier | |||||||||||||||
on date: 13 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Punch tape/punch cards / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Punch tape/punch cards / qualifier | |||||||||||||||
on date: 13 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Minitel / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Minitel / qualifier | |||||||||||||||
on date: 13 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Representing boolean logic as Venn diagrams / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Representing boolean logic as Venn diagrams / qualifier | |||||||||||||||
on date: 13 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Command line / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Command line / qualifier | |||||||||||||||
on date: 13 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Examples of encoding / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Examples of encoding / qualifier | |||||||||||||||
on date: 13 November 2025
| |||||||||||||||
Latest revision as of 08:23, 13 November 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Luis Sigmund |
No description defined |
Statements
Luis Sigmund
0 references