Georg Dechant (Q660): Difference between revisions
(Changed an Item: edit from property editor) |
GeorgDechant (talk | contribs) (Created claim: participates in (P25): ASE 24/25WS (Q1022)) |
||
(112 intermediate revisions by 2 users not shown) | |||
Property / username | Property / username | ||
GeorgDechant | |||
Property / participates in | |||
Property / participates in: Wissenschaftliches Arbeiten 23/24WS / rank | |||
Property / has completed | |||
Property / has completed: Variables / rank | |||
Property / has completed | |||
Property / has completed: Aufbau eines Antritts-/Abschluss-Vortrags / rank | |||
Property / has completed | |||
Property / has completed: Independent Variables / rank | |||
Property / has completed | |||
Property / has completed: Confounding variables / rank | |||
Property / has completed | |||
Property / has completed: Within- vs. Between-Group Design / rank | |||
Property / has completed | |||
Property / has completed: VPS sammeln / rank | |||
Property / has completed | |||
Property / has completed: Control Variables / rank | |||
Property / has completed | |||
Property / has completed: Within-Group Design / rank | |||
Property / has completed | |||
Property / has completed: Random Variables / rank | |||
Property / has completed | |||
Property / has completed: Betreuerwahl / rank | |||
Property / has completed | |||
Property / has completed: Vorstudien / rank | |||
Property / has completed | |||
Property / has completed: Dependent Variables / rank | |||
Property / has completed | |||
Property / has completed: Between-Group Design / rank | |||
Property / has completed | |||
Property / has completed: Line chart / rank | |||
Property / has completed | |||
Property / has completed: Bar charts / rank | |||
Property / has completed | |||
Property / has completed: Pie charts / rank | |||
Property / has completed | |||
Property / has completed: Themenfindung / rank | |||
Property / has completed | |||
Property / has completed: Einschlägige Konferenzen und Journals / rank | |||
Property / has completed | |||
Property / has completed: Anmeldung Abschlussarbeit / rank | |||
Property / has completed | |||
Property / has completed: Publikationsorte / rank | |||
Property / has completed | |||
Property / has completed: Quellen bewerten / rank | |||
Property / has completed | |||
Property / has completed: Minimum / rank | |||
Property / has completed | |||
Property / has completed: Mode / rank | |||
Property / has completed | |||
Property / has completed: Pilotstudien / rank | |||
Property / has completed | |||
Property / has completed: Box-Plot / rank | |||
Property / has completed | |||
Property / has completed: Variance / rank | |||
Property / has completed | |||
Property / has completed: Aufbau von Papers / rank | |||
Property / interested in | |||
Property / interested in: Gute Themen / rank | |||
Property / interested in | |||
Property / interested in: Das globale Wissenschaftssystem / rank | |||
Property / interested in | |||
Property / interested in: Violin Plots / rank | |||
Property / interested in | |||
Property / interested in: Swarm Plots / rank | |||
Property / interested in | |||
Property / interested in: Publikationsprozess / rank | |||
Property / interested in | |||
Property / interested in: Types of diagrams / rank | |||
Property / interested in | |||
Property / interested in: Visualisierungen / rank | |||
Property / participates in | |||
Property / participates in: ASE 24/25WS / rank | |||
Normal rank |
Latest revision as of 15:34, 18 November 2024
Student at University of Regensburg (Georg Dechant)
Language | Label | Description | Also known as |
---|---|---|---|
English | Georg Dechant |
Student at University of Regensburg (Georg Dechant) |
Statements
GeorgDechant
0 references