MEI-BA-M08: Applied Media Informatics 1 (Q816): Difference between revisions
(Created claim: instance of (P3): Module (Q791)) |
(Created claim: has tag (P35): Computer Graphics (Q979)) |
||
(12 intermediate revisions by the same user not shown) | |||
description / de | description / de | ||
Führt in ein konkretes Anwendungsgebiet der Medieninformatik und | Führt in ein konkretes Anwendungsgebiet der Medieninformatik und dessen aktuelle Forschungssituation ein (z.B.: Digital Humanities, Computergrafik) | ||
Property / includes | |||
Property / includes: MEI-BA-M08.1: Applied Media Informatics 1 / rank | |||
Normal rank | |||
Property / in term | |||
Property / in term: 4. Semester / rank | |||
Normal rank | |||
Property / in term | |||
Property / in term: 5. Semester / rank | |||
Normal rank | |||
Property / has tag | |||
Property / has tag: Game Engineering / rank | |||
Normal rank | |||
Property / has tag | |||
Property / has tag: Digital Society / rank | |||
Normal rank | |||
Property / has tag | |||
Property / has tag: Visualisation / rank | |||
Normal rank | |||
Property / has tag | |||
Property / has tag: Computer Graphics / rank | |||
Normal rank |
Latest revision as of 09:03, 1 May 2024
Introduces a specific field of application and their current scientific situation (e.g. digital humanities, computer graphics)
- MEI-BA-M08
- Applied Media Informatics 1
Language | Label | Description | Also known as |
---|---|---|---|
English | MEI-BA-M08: Applied Media Informatics 1 |
Introduces a specific field of application and their current scientific situation (e.g. digital humanities, computer graphics) |
|