MMT 24WS - 2024-12-11 (Q1339): Difference between revisions
(Created a new Item: MMT 24WS - 2024-12-12, The December 12 session of the MMT 24WS course) |
(Created claim: includes (P14): A Head-Mounted Three Dimensional Display (Sutherland) (Q1548)) |
||||||||||||||
(38 intermediate revisions by the same user not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
MMT 24WS - 2024-12- | MMT 24WS - 2024-12-11 | ||||||||||||||
aliases / de / 0 | aliases / de / 0 | ||||||||||||||
VR/AR | |||||||||||||||
description / en | description / en | ||||||||||||||
The December | The December 11 session of the MMT 24WS course | ||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: Session / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / on date | |||||||||||||||
11 December 2024
| |||||||||||||||
Property / on date: 11 December 2024 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Virtual Reality / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Sketchpad / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Ivan Sutherland / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: The Ultimate Display (Sutherland) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Reality-Virtuality Continuum / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Overview VR Hardware / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: CAVE / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Virtual Reality Headset / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Immersion / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Methods for haptic feedback in VR / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Smell in VR / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Taste in VR / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Movement in VR / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: AIP Cube (David Zeltzer) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Tracking / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: 3 DoF Tracking / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: 6 DoF Tracking / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Outside-in Tracking / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Inside-out Tracking / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Differences outside-in tracking and inside-out tracking / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Problems in VR / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Social aspects of VR / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Augmented Reality / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Social aspects of AR / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: AR Games / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Handheld AR / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Projected AR / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Head mounted displays / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: History of Augmented and Virtual Reality / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Current research AR / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Overview AR Hardware / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: A Head-Mounted Three Dimensional Display (Sutherland) / rank | |||||||||||||||
Normal rank |
Latest revision as of 10:53, 26 November 2024
The December 11 session of the MMT 24WS course
- MMT-09a
Language | Label | Description | Also known as |
---|---|---|---|
English | MMT 24WS - 2024-12-11 |
The December 11 session of the MMT 24WS course |
|
Statements
11 December 2024
0 references