Courses/ASE 24WS: Difference between revisions
(fix some tables + add Preview-Section) |
m (→Overview: update text) |
||
Line 18: | Line 18: | ||
== Overview == | == Overview == | ||
The course gives an overview of current issues in Software Engineering. <!-- ein kurzer Satz über den Kurs --> | The course gives an overview of current issues and trends in Software Engineering. <!-- ein kurzer Satz über den Kurs --> | ||
<!-- Floated Table that contains the big topics of the course note(32.5em)--> | <!-- Floated Table that contains the big topics of the course note(32.5em)--> | ||
Line 50: | Line 50: | ||
<!-- Rest der Beschreibung --> | <!-- Rest der Beschreibung --> | ||
{{Note|text=TODO: Practice, Leistungsnachweis}} | {{Note|text=TODO: Practice, Leistungsnachweis}} | ||
The course includes bi-weekly practice | The course includes bi-weekly practice sessions to teach the students practical skills using excercises and examples. | ||
At the end of the semester each student has to turn in a project, in which they | At the end of the semester each student has to turn in a project, in which they use their new found skills in a small contained application. | ||
<blockquote> | <blockquote> |
Revision as of 08:40, 23 September 2024
Kurs Advanced Software Engineering, Wintersemester 24/25
M.Sc. Medieninformatik, Universität Regensburg.
Imagemap?
- Der Kurs in [... GRIPS] (TODO)
- Der Kurs in SPUR
- Das GraphIT-Item für den Kurs: Item:Q1022
Overview
The course gives an overview of current issues and trends in Software Engineering.
Important Topics |
---|
Full Query |
✒️ Note: TODO: Practice, Leistungsnachweis
The course includes bi-weekly practice sessions to teach the students practical skills using excercises and examples.
At the end of the semester each student has to turn in a project, in which they use their new found skills in a small contained application.
For a graph showing the full course click here.
✒️ Note: TODO: Required Prerequisites, Goals
Timetable
Preview
✒️ Note: TODO