ASE 24WS - 2024-11-08 (Q1304): Difference between revisions
(Created claim: includes (P14): Templates (Q1094)) |
(Updated [de] alias: Requirements Engineering, UML, Python) |
||||||||||||||||||||||||||
(21 intermediate revisions by 2 users not shown) | |||||||||||||||||||||||||||
label / en | label / en | ||||||||||||||||||||||||||
ASE 24WS - 2024-11- | ASE 24WS - 2024-11-08 | ||||||||||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||||||||||
ASE 24WS - 04a | |||||||||||||||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||||||||||||||
aliases / de / 0 | aliases / de / 0 | ||||||||||||||||||||||||||
Requirements Engineering, UML, Python | |||||||||||||||||||||||||||
aliases / de / 1 | aliases / de / 1 | ||||||||||||||||||||||||||
description / en | description / en | ||||||||||||||||||||||||||
The November | The November 08 session of the ASE 24WS course | ||||||||||||||||||||||||||
Property / on date | Property / on date | ||||||||||||||||||||||||||
| 8 November 2024
| ||||||||||||||||||||||||||
Property / includes | |||||||||||||||||||||||||||
Property / includes: UML / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / includes | |||||||||||||||||||||||||||
Property / includes: UML Vocabulary / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / includes | |||||||||||||||||||||||||||
Property / includes: Types of UML Diagrams / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / includes | |||||||||||||||||||||||||||
Property / includes: Python Basics / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / includes | |||||||||||||||||||||||||||
Property / includes: Requirements Engineering / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / includes | |||||||||||||||||||||||||||
Property / includes: Good Requirements / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / includes | |||||||||||||||||||||||||||
Property / includes: Getting Requirements / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / includes | |||||||||||||||||||||||||||
Property / includes: Validating Requirements / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / includes | |||||||||||||||||||||||||||
Property / includes: User Stories / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / includes | |||||||||||||||||||||||||||
Property / includes: Stakeholder / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / includes | |||||||||||||||||||||||||||
Property / includes: Work products / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / includes | |||||||||||||||||||||||||||
Property / includes: Templates / rank | |||||||||||||||||||||||||||
Normal rank |
Latest revision as of 14:42, 11 November 2024
The November 08 session of the ASE 24WS course
- ASE 24WS - 04a
Language | Label | Description | Also known as |
---|---|---|---|
English | ASE 24WS - 2024-11-08 |
The November 08 session of the ASE 24WS course |
|
Statements
8 November 2024
0 references