Georg Dechant (Q660): Difference between revisions
GeorgDechant (talk | contribs) (Removed claim: has completed (P12): Ablauf von Forschungsprojekten (Q526)) |
GeorgDechant (talk | contribs) (Created claim: participates in (P25): ASE 24/25WS (Q1022)) |
||
(29 intermediate revisions by the same user not shown) | |||
Property / has completed | |||
Property / has completed: Verhältnisskala / rank | |||
Property / has completed | |||
Property / has completed: Ermüdungseffekt / rank | |||
Property / has completed | |||
Property / has completed: Lerneffekt / rank | |||
Property / has completed | |||
Property / has completed: Ziele von Zitaten / rank | |||
Property / has completed | |||
Property / has completed: Ordinalskala / rank | |||
Property / has completed | |||
Property / has completed: Zitationsstile / rank | |||
Property / has completed | |||
Property / has completed: Zitieren / rank | |||
Property / has completed | |||
Property / has completed: Effizientes Lesen / rank | |||
Property / has completed | |||
Property / has completed: Zitationsstile / rank | |||
Property / has completed | |||
Property / has completed: LaTeX / rank | |||
Property / has completed | |||
Property / has completed: Task-Wiederholungen / rank | |||
Property / has completed | |||
Property / has completed: Zitieren / rank | |||
Property / has completed | |||
Property / has completed: Beispiel: Forschungsprojekt / rank | |||
Property / has completed | |||
Property / has completed: Reviews / rank | |||
Property / interested in | |||
Property / interested in: Gute Themen / rank | |||
Property / interested in | |||
Property / interested in: Das globale Wissenschaftssystem / rank | |||
Property / interested in | |||
Property / interested in: Violin Plots / rank | |||
Property / interested in | |||
Property / interested in: Swarm Plots / rank | |||
Property / interested in | |||
Property / interested in: Publikationsprozess / rank | |||
Property / interested in | |||
Property / interested in: Types of diagrams / rank | |||
Property / interested in | |||
Property / interested in: Visualisierungen / rank | |||
Property / interested in | |||
Property / interested in: Social Desirability Bias / rank | |||
Property / interested in | |||
Property / interested in: Normalverteilung / rank | |||
Property / interested in | |||
Property / interested in: ANOVA / rank | |||
Property / interested in | |||
Property / interested in: p-hacking / rank | |||
Property / interested in | |||
Property / interested in: Literaturmanagement / rank | |||
Property / interested in | |||
Property / interested in: Gute Reviews / rank | |||
Property / interested in | |||
Property / interested in: Guter Schreibstil / rank | |||
Property / interested in | |||
Property / interested in: Literaturmanagement mit Zotero / rank | |||
Property / participates in | |||
Property / participates in: ASE 24/25WS / rank | |||
Normal rank |
Latest revision as of 15:34, 18 November 2024
Student at University of Regensburg (Georg Dechant)
Language | Label | Description | Also known as |
---|---|---|---|
English | Georg Dechant |
Student at University of Regensburg (Georg Dechant) |
Statements
GeorgDechant
0 references