Georg Dechant (Q660): Difference between revisions
GeorgDechant (talk | contribs) (Removed claim: interested in (P23): Swarm Plots (Q614)) |
GeorgDechant (talk | contribs) (Created claim: participates in (P25): ASE 24/25WS (Q1022)) |
||
(11 intermediate revisions by the same user not shown) | |||
Property / interested in | |||
Property / interested in: Publikationsprozess / rank | |||
Property / interested in | |||
Property / interested in: Types of diagrams / rank | |||
Property / interested in | |||
Property / interested in: Visualisierungen / rank | |||
Property / interested in | |||
Property / interested in: Social Desirability Bias / rank | |||
Property / interested in | |||
Property / interested in: Normalverteilung / rank | |||
Property / interested in | |||
Property / interested in: ANOVA / rank | |||
Property / interested in | |||
Property / interested in: p-hacking / rank | |||
Property / interested in | |||
Property / interested in: Literaturmanagement / rank | |||
Property / interested in | |||
Property / interested in: Gute Reviews / rank | |||
Property / interested in | |||
Property / interested in: Guter Schreibstil / rank | |||
Property / interested in | |||
Property / interested in: Literaturmanagement mit Zotero / rank | |||
Property / participates in | |||
Property / participates in: ASE 24/25WS / rank | |||
Normal rank |
Latest revision as of 15:34, 18 November 2024
Student at University of Regensburg (Georg Dechant)
Language | Label | Description | Also known as |
---|---|---|---|
English | Georg Dechant |
Student at University of Regensburg (Georg Dechant) |
Statements
GeorgDechant
0 references