franzi_rsc (Q2618): Difference between revisions
Franzi rsc (talk | contribs) (Created claim: instance of (P3): Student (Q167)) |
Franzi rsc (talk | contribs) (Changed an Item: edit from property editor) |
||||||||||||||
| (24 intermediate revisions by the same user not shown) | |||||||||||||||
| description / en | description / en | ||||||||||||||
Student at University Regensburg | |||||||||||||||
| Property / username | |||||||||||||||
franzi_rsc | |||||||||||||||
| Property / username: franzi_rsc / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / interested in | |||||||||||||||
| Property / interested in: Usability criteria according to Nielsen (2010) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / interested in: Usability criteria according to Nielsen (2010) / qualifier | |||||||||||||||
on date: 18 October 2025
| |||||||||||||||
| Property / interested in | |||||||||||||||
| Property / interested in: What is usability? / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / interested in: What is usability? / qualifier | |||||||||||||||
on date: 18 October 2025
| |||||||||||||||
| Property / interested in | |||||||||||||||
| Property / interested in: Shneiderman's Eight Golden Rules of User Interface Design / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / interested in: Shneiderman's Eight Golden Rules of User Interface Design / qualifier | |||||||||||||||
on date: 18 October 2025
| |||||||||||||||
| Property / interested in | |||||||||||||||
| Property / interested in: What is media informatics? / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / interested in: What is media informatics? / qualifier | |||||||||||||||
on date: 18 October 2025
| |||||||||||||||
| Property / interested in | |||||||||||||||
| Property / interested in: The user-centered design process / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / interested in: The user-centered design process / qualifier | |||||||||||||||
on date: 18 October 2025
| |||||||||||||||
| Property / interested in | |||||||||||||||
| Property / interested in: Information loss during image compression / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / interested in: Information loss during image compression / qualifier | |||||||||||||||
on date: 18 October 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Alice, Bob, and Eve / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Alice, Bob, and Eve / qualifier | |||||||||||||||
on date: 18 October 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Artificial intelligence / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Artificial intelligence / qualifier | |||||||||||||||
on date: 18 October 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Generative AI / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Generative AI / qualifier | |||||||||||||||
on date: 18 October 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Structure of an operating system / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Structure of an operating system / qualifier | |||||||||||||||
on date: 18 October 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Problems with digitization / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Problems with digitization / qualifier | |||||||||||||||
on date: 18 October 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Information loss during image compression / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Information loss during image compression / qualifier | |||||||||||||||
on date: 18 October 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Signed and unsigned values / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Signed and unsigned values / qualifier | |||||||||||||||
on date: 12 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Using numeral systems / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Using numeral systems / qualifier | |||||||||||||||
on date: 12 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Converting between binary and decimal / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Converting between binary and decimal / qualifier | |||||||||||||||
on date: 12 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Converting between number systems / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Converting between number systems / qualifier | |||||||||||||||
on date: 12 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Decimal numbers / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Decimal numbers / qualifier | |||||||||||||||
on date: 12 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Bit / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Bit / qualifier | |||||||||||||||
on date: 12 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Representation of negative binary numbers / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Representation of negative binary numbers / qualifier | |||||||||||||||
on date: 12 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Hexadecimal numbers / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Hexadecimal numbers / qualifier | |||||||||||||||
on date: 12 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Using bitwise operators / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Using bitwise operators / qualifier | |||||||||||||||
on date: 12 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Addition / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Addition / qualifier | |||||||||||||||
on date: 12 November 2025
| |||||||||||||||
| Property / has completed | |||||||||||||||
| Property / has completed: Use of a hex editor for binary data / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has completed: Use of a hex editor for binary data / qualifier | |||||||||||||||
on date: 12 November 2025
| |||||||||||||||
Latest revision as of 21:36, 12 November 2025
Student at University Regensburg
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | franzi_rsc |
Student at University Regensburg |
Statements
franzi_rsc
0 references