MMT 24WS - 2024-11-27 (Q1337): Difference between revisions
(Created claim: instance of (P3): Session (Q427)) |
(Changed label, description and/or aliases in de, and other parts: Added german label and description) |
||||||||||||||
| (35 intermediate revisions by one other user not shown) | |||||||||||||||
| label / de | label / de | ||||||||||||||
MMT 24WS - 2024-11-27 | |||||||||||||||
| aliases / de / 0 | aliases / de / 0 | ||||||||||||||
3D Grafik Rendering | |||||||||||||||
| description / de | description / de | ||||||||||||||
Die Sitzung vom 27. November des Kurses MMT 24WS | |||||||||||||||
| Property / on date | |||||||||||||||
27 November 2024
| |||||||||||||||
| Property / on date: 27 November 2024 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / includes | |||||||||||||||
| Property / includes: Parallel Projection / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / includes | |||||||||||||||
| Property / includes: Orthographic Projection / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / includes | |||||||||||||||
| Property / includes: Perspective Projection / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / includes | |||||||||||||||
| Property / includes: Hidden Surface Elimination / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / includes | |||||||||||||||
| Property / includes: Painter's Algorithm / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / includes | |||||||||||||||
| Property / includes: Wireframe Shading / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / includes | |||||||||||||||
| Property / includes: Flat Shading / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / includes | |||||||||||||||
| Property / includes: Gouraud Shading / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / includes | |||||||||||||||
| Property / includes: Phong Shading / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / includes | |||||||||||||||
| Property / includes: Phong lighting model / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / includes | |||||||||||||||
| Property / includes: Shading Techniques / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / includes | |||||||||||||||
| Property / includes: Lighting Models / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / includes | |||||||||||||||
| Property / includes: Local ligthing models / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / includes | |||||||||||||||
| Property / includes: Global lighting models / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / includes | |||||||||||||||
| Property / includes: Radiosity / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / includes | |||||||||||||||
| Property / includes: Ray Tracing / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 11:49, 18 June 2026
The November 27 session of the MMT 24WS course
- MMT-07a
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | MMT 24WS - 2024-11-27 |
The November 27 session of the MMT 24WS course |
|
Statements
27 November 2024
0 references