Instrumente und Methoden (Q472): Difference between revisions
(Created claim: includes (P14): Focus group (Q699)) |
(Created claim: includes (P14): Interview (Q705)) |
||
(8 intermediate revisions by the same user not shown) | |||
description / en | description / en | ||
Category | |||
Property / includes | |||
Property / includes: Q619 (Deleted Item) / rank | |||
Property / includes | |||
Property / includes: Quantitative research / rank | |||
Normal rank | |||
Property / includes | |||
Property / includes: Qualitative research / rank | |||
Normal rank | |||
Property / includes | |||
Property / includes: Transcripts / rank | |||
Normal rank | |||
Property / includes | |||
Property / includes: Closed vs. Open Coding / rank | |||
Normal rank | |||
Property / includes | |||
Property / includes: Surveys / rank | |||
Normal rank | |||
Property / includes | |||
Property / includes: Designing questionnaires / rank | |||
Normal rank | |||
Property / includes | |||
Property / includes: Interview / rank | |||
Normal rank |
Latest revision as of 08:00, 22 March 2024
Category
Language | Label | Description | Also known as |
---|---|---|---|
English | Instrumente und Methoden |
Category |