Courses/ASE 24WS: Difference between revisions
(→Timetable: fix table) |
(fix some tables + add Preview-Section) |
||
Line 15: | Line 15: | ||
* Das GraphIT-Item für den Kurs: [[Item:Q1022]] | * Das GraphIT-Item für den Kurs: [[Item:Q1022]] | ||
</div> | </div> | ||
== Overview == | == Overview == | ||
Line 41: | Line 42: | ||
SERVICE wikibase:label { bd:serviceParam wikibase:language "[AUTO_LANGUAGE],en". } | SERVICE wikibase:label { bd:serviceParam wikibase:language "[AUTO_LANGUAGE],en". } | ||
} | } | ||
| height= | | height=15em | ||
}} | }} | ||
|- | |- | ||
Line 49: | Line 50: | ||
<!-- Rest der Beschreibung --> | <!-- Rest der Beschreibung --> | ||
{{Note|text=TODO: Practice, Leistungsnachweis}} | {{Note|text=TODO: Practice, Leistungsnachweis}} | ||
The course includes bi-weekly practice session to teach the students practical skills with excercises and examples. | |||
At the end of the semester each student has to turn in a project, in which they apply their new found skills in a small contained application. | |||
<blockquote> | <blockquote> | ||
Line 80: | Line 83: | ||
}} | }} | ||
</div> | </div> | ||
== Preview == | |||
{{Note|text=TODO}} |
Revision as of 14:14, 20 September 2024
Kurs Advanced Software Engineering, Wintersemester 24/25
M.Sc. Medieninformatik, Universität Regensburg.
Imagemap?
- Der Kurs in [... GRIPS] (TODO)
- Der Kurs in SPUR
- Das GraphIT-Item für den Kurs: Item:Q1022
Overview
The course gives an overview of current issues in Software Engineering.
Important Topics |
---|
Full Query |
✒️ Note: TODO: Practice, Leistungsnachweis
The course includes bi-weekly practice session to teach the students practical skills with excercises and examples.
At the end of the semester each student has to turn in a project, in which they apply their new found skills in a small contained application.
For a graph showing the full course click here.
✒️ Note: TODO: Required Prerequisites, Goals
Timetable
Preview
✒️ Note: TODO