Wollknäuel (Q654): Difference between revisions
Wollknäuel (talk | contribs) (Changed an Item: edit from property editor) |
Wollknäuel (talk | contribs) (Changed an Item: edit from property editor) |
||
(29 intermediate revisions by the same user not shown) | |||
Property / has completed | |||
Property / has completed: Intervallskala / rank | |||
Normal rank | |||
Property / has completed | |||
Property / has completed: Maximum / rank | |||
Normal rank | |||
Property / has completed | |||
Property / has completed: Mode / rank | |||
Normal rank | |||
Property / has completed | |||
Property / has completed: Scales of Measure / rank | |||
Normal rank | |||
Property / has completed | |||
Property / has completed: Hypothesen aufstellen / rank | |||
Normal rank | |||
Property / has completed | |||
Property / has completed: Aufbau von Experimenten / rank | |||
Normal rank | |||
Property / has completed | |||
Property / has completed: Design-Entscheidungen / rank | |||
Normal rank | |||
Property / has completed | |||
Property / has completed: p-value / rank | |||
Normal rank | |||
Property / has completed | |||
Property / has completed: Task-Reihenfolge / rank | |||
Normal rank | |||
Property / has completed | |||
Property / has completed: Task-Randomisierung / rank | |||
Normal rank | |||
Property / has completed | |||
Property / has completed: 5 ist falsch! / rank | |||
Normal rank | |||
Property / has completed | |||
Property / has completed: Dependent Variables / rank | |||
Normal rank | |||
Property / has completed | |||
Property / has completed: Within- vs. Between-Group Design / rank | |||
Normal rank | |||
Property / has completed | |||
Property / has completed: Between-Group Design / rank | |||
Normal rank | |||
Property / has completed | |||
Property / has completed: Latin Square / rank | |||
Normal rank | |||
Property / has completed | |||
Property / has completed: Task-Wiederholungen / rank | |||
Normal rank | |||
Property / has completed | |||
Property / has completed: Within-Group Design / rank | |||
Normal rank | |||
Property / has completed | |||
Property / has completed: Box-Plot / rank | |||
Normal rank | |||
Property / has completed | |||
Property / has completed: Ermüdungseffekt / rank | |||
Normal rank | |||
Property / has completed | |||
Property / has completed: Pie charts / rank | |||
Normal rank | |||
Property / has completed | |||
Property / has completed: Independent Variables / rank | |||
Normal rank | |||
Property / has completed | |||
Property / has completed: Line chart / rank | |||
Normal rank | |||
Property / has completed | |||
Property / has completed: Zitationsstile / rank | |||
Normal rank | |||
Property / has completed | |||
Property / has completed: Bar charts / rank | |||
Normal rank | |||
Property / has completed | |||
Property / has completed: Lerneffekt / rank | |||
Normal rank | |||
Property / has completed | |||
Property / has completed: Rekrutierung / rank | |||
Normal rank | |||
Property / interested in | |||
Property / interested in: Bewertung Abschlussarbeit / rank | |||
Normal rank | |||
Property / interested in | |||
Property / interested in: Themenfindung / rank | |||
Normal rank | |||
Property / interested in | |||
Property / interested in: Betreuerwahl / rank | |||
Normal rank | |||
Property / interested in | |||
Property / interested in: Gute Themen / rank | |||
Normal rank |
Latest revision as of 23:08, 24 October 2023
Student at University of Regensburg (Wollknäuel)
Language | Label | Description | Also known as |
---|---|---|---|
English | Wollknäuel |
Student at University of Regensburg (Wollknäuel) |
Statements
Wollknäuel
0 references