WissArb 23WS - 2023-11-09 (Q735): Difference between revisions
(Created claim: instance of (P3): Session (Q427)) |
(Added [en] alias: Experimentdesign und Statistik) |
||||||||||||||
(35 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Experimentdesign und Statistik | |||||||||||||||
Property / on date | |||||||||||||||
9 November 2023
| |||||||||||||||
Property / on date: 9 November 2023 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Quantitative research / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Variables / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Hypothesen aufstellen / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Operationalization / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Within-Group Design / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Between-Group Design / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Within- vs. Between-Group Design / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Counterbalancing / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Latin Square / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Scales of Measure / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Sampling / Repräsentativität / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Anzahl Versuchsteilnehmer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Clean and prepare data / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Automated data analysis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Logging von Daten / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Tidy Data / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Descriptive statistics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Mean / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Median / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Mode / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Variance / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Standard deviation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Statistical hypothesis testing / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: p-value / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Statistische Signifikanz / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Statistischen Test wählen / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Normalverteilung / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: t-tests / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: ANOVA / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Power / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Correlation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Likert scale / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:00, 30 November 2023
The course session for Wissenschaftliches Arbeiten on 2023-11-09
- WissArb 23WS - 04
- Experimentdesign und Statistik
Language | Label | Description | Also known as |
---|---|---|---|
English | WissArb 23WS - 2023-11-09 |
The course session for Wissenschaftliches Arbeiten on 2023-11-09 |
|
Statements
9 November 2023
0 references