Student Use: Difference between revisions
(added: An Overview) |
(→Your Graph: Added Path to interest) |
||
Line 45: | Line 45: | ||
| An Item that you are || — [[Property:P23|interested in]] → | | An Item that you are || — [[Property:P23|interested in]] → | ||
|} | |} | ||
== Path to interest == | |||
The query returns a small learning path that shows you all items that you are interested in and their direct prerequisites. | |||
{{#widget:SPARQLquery|code= | |||
#defaultView:Graph | |||
PREFIX wdt: <https://graphit.ur.de/prop/direct/> | |||
PREFIX wd: <https://graphit.ur.de/entity/> | |||
SELECT DISTINCT #?item1 ?item1Label ?edgeLabel ?item2 ?item2Label ?dependency ?dependencyLabel | |||
?item2 ?item2Label ?rgb ?dependency ?dependencyLabel ?item1 ?item1Label ?edgeLabel | |||
WHERE { | |||
?item1 rdfs:label "{{#username:Max Mustermann}}"@en. | |||
VALUES ?prop {wdt:P23} | |||
?item1 ?prop ?item2. | |||
# Select all dependencies for every item2 | |||
OPTIONAL {?item2 wdt:P1 ?dependency.} | |||
?edge ?dummy ?prop ; rdf:type wikibase:Property. # edge labels | |||
BIND ("ffeec2" as ?rgb). | |||
SERVICE wikibase:label { bd:serviceParam wikibase:language "[AUTO_LANGUAGE],en". } | |||
} | caption=The direct prerequisites to all items that {{#username:Max Mustermann}} is interested in. | |||
}} | |||
== A complete Learnpath == | |||
This Query will give you a full learning path to an item. | |||
Meaning that the given graph will contain all prerequisites to the wanted item, as well as the direct postrequisites. | |||
'''TODO''' (user input?) |
Revision as of 13:46, 9 October 2023
This page gives you (as a student user) an overview of your use of the graph.
How to
To use this page all you need to do is log in and this page should display the information connected to your personal item. Otherwise it will display the example student Max Mustermann.
NOTE: Your username needs to be the same as the english label of your personal item. For further information on how to do this you can check the ExampleStudent or CGBV page. Or you can take a direct look at the Max Mustermann item.
Your Graph
An Overview
This query gives an overview of all items that you have linked to from your personal item.
Explanation | Link |
---|---|
A Course you | — participate in → |
An Item that you have | — completed → |
An Item that you are | — interested in → |
Path to interest
The query returns a small learning path that shows you all items that you are interested in and their direct prerequisites.
A complete Learnpath
This Query will give you a full learning path to an item. Meaning that the given graph will contain all prerequisites to the wanted item, as well as the direct postrequisites.
TODO (user input?)