Benedikt Sendtner (Q1829): Difference between revisions
(Removed claim: has completed (P12): Social aspects of AR (Q1550), edit from property editor) |
(Changed an Item: edit from property editor) |
||||||||||||||
(51 intermediate revisions by the same user not shown) | |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: Exemplary Workflow in Darktable / rank | |||||||||||||||
Property / interested in: Exemplary Workflow in Darktable / qualifier | |||||||||||||||
| |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: Editing RAW Images / rank | |||||||||||||||
Property / interested in: Editing RAW Images / qualifier | |||||||||||||||
| |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: History of Augmented and Virtual Reality / rank | |||||||||||||||
Property / has completed: History of Augmented and Virtual Reality / qualifier | |||||||||||||||
| |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Movement in VR / rank | |||||||||||||||
Property / has completed: Movement in VR / qualifier | |||||||||||||||
| |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Taste in VR / rank | |||||||||||||||
Property / has completed: Taste in VR / qualifier | |||||||||||||||
| |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Current research AR / rank | |||||||||||||||
Property / has completed: Current research AR / qualifier | |||||||||||||||
| |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Immersion / rank | |||||||||||||||
Property / has completed: Immersion / qualifier | |||||||||||||||
| |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Augmented Reality / rank | |||||||||||||||
Property / has completed: Augmented Reality / qualifier | |||||||||||||||
| |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Inside-out Tracking / rank | |||||||||||||||
Property / has completed: Inside-out Tracking / qualifier | |||||||||||||||
| |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Smell in VR / rank | |||||||||||||||
Property / has completed: Smell in VR / qualifier | |||||||||||||||
| |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Differences outside-in tracking and inside-out tracking / rank | |||||||||||||||
Property / has completed: Differences outside-in tracking and inside-out tracking / qualifier | |||||||||||||||
| |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: 3 DoF Tracking / rank | |||||||||||||||
Property / has completed: 3 DoF Tracking / qualifier | |||||||||||||||
| |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Outside-in Tracking / rank | |||||||||||||||
Property / has completed: Outside-in Tracking / qualifier | |||||||||||||||
| |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: 6 DoF Tracking / rank | |||||||||||||||
Property / has completed: 6 DoF Tracking / qualifier | |||||||||||||||
| |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Methods for haptic feedback in VR / rank | |||||||||||||||
Property / has completed: Methods for haptic feedback in VR / qualifier | |||||||||||||||
| |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: Tracking / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in: Tracking / qualifier | |||||||||||||||
on date: 27 November 2024
| |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: Social aspects of AR / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in: Social aspects of AR / qualifier | |||||||||||||||
on date: 27 November 2024
| |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: Immersion / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in: Immersion / qualifier | |||||||||||||||
on date: 27 November 2024
| |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: Movement in VR / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in: Movement in VR / qualifier | |||||||||||||||
on date: 27 November 2024
| |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: Augmented Reality / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in: Augmented Reality / qualifier | |||||||||||||||
on date: 27 November 2024
| |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: History of Augmented and Virtual Reality / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in: History of Augmented and Virtual Reality / qualifier | |||||||||||||||
on date: 27 November 2024
| |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: Methods for haptic feedback in VR / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in: Methods for haptic feedback in VR / qualifier | |||||||||||||||
on date: 27 November 2024
| |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: Inside-out Tracking / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in: Inside-out Tracking / qualifier | |||||||||||||||
on date: 27 November 2024
| |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: 6 DoF Tracking / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in: 6 DoF Tracking / qualifier | |||||||||||||||
on date: 27 November 2024
| |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: Smell in VR / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in: Smell in VR / qualifier | |||||||||||||||
on date: 27 November 2024
| |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: 3 DoF Tracking / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in: 3 DoF Tracking / qualifier | |||||||||||||||
on date: 27 November 2024
| |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: Differences outside-in tracking and inside-out tracking / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in: Differences outside-in tracking and inside-out tracking / qualifier | |||||||||||||||
on date: 27 November 2024
| |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: Taste in VR / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in: Taste in VR / qualifier | |||||||||||||||
on date: 27 November 2024
| |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: Current research AR / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in: Current research AR / qualifier | |||||||||||||||
on date: 27 November 2024
| |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: Outside-in Tracking / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in: Outside-in Tracking / qualifier | |||||||||||||||
on date: 27 November 2024
| |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Editing RAW Images / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed: Editing RAW Images / qualifier | |||||||||||||||
on date: 27 November 2024
| |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Exemplary Workflow in Darktable / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed: Exemplary Workflow in Darktable / qualifier | |||||||||||||||
on date: 27 November 2024
| |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Convolution / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed: Convolution / qualifier | |||||||||||||||
on date: 27 November 2024
| |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: High pass filter / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed: High pass filter / qualifier | |||||||||||||||
on date: 27 November 2024
| |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Creating images with Krita / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed: Creating images with Krita / qualifier | |||||||||||||||
on date: 27 November 2024
| |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Image Montage with GIMP / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed: Image Montage with GIMP / qualifier | |||||||||||||||
on date: 27 November 2024
| |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Layers in Image Editing Software / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed: Layers in Image Editing Software / qualifier | |||||||||||||||
on date: 27 November 2024
| |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Layers - Blending Modes / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed: Layers - Blending Modes / qualifier | |||||||||||||||
on date: 27 November 2024
| |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Comics in Krita / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed: Comics in Krita / qualifier | |||||||||||||||
on date: 27 November 2024
| |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Image Manipulation software / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed: Image Manipulation software / qualifier | |||||||||||||||
on date: 27 November 2024
| |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Experience with Krita / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed: Experience with Krita / qualifier | |||||||||||||||
on date: 27 November 2024
| |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Layers for Painting / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed: Layers for Painting / qualifier | |||||||||||||||
on date: 27 November 2024
| |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Krita / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed: Krita / qualifier | |||||||||||||||
on date: 27 November 2024
| |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Overview Krita Tools / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed: Overview Krita Tools / qualifier | |||||||||||||||
on date: 27 November 2024
| |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: How do I use a Camera? / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed: How do I use a Camera? / qualifier | |||||||||||||||
on date: 27 November 2024
| |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Sharpening / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed: Sharpening / qualifier | |||||||||||||||
on date: 27 November 2024
| |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Transparency (2D) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed: Transparency (2D) / qualifier | |||||||||||||||
on date: 27 November 2024
| |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Brightness / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed: Brightness / qualifier | |||||||||||||||
on date: 27 November 2024
| |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Using Image Filters / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed: Using Image Filters / qualifier | |||||||||||||||
on date: 27 November 2024
| |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Darktable / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed: Darktable / qualifier | |||||||||||||||
on date: 27 November 2024
| |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Sharpen Filters / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed: Sharpen Filters / qualifier | |||||||||||||||
on date: 27 November 2024
| |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Blurring / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed: Blurring / qualifier | |||||||||||||||
on date: 27 November 2024
|
Latest revision as of 08:19, 27 November 2024
Student at University of Regensburg (Benedikt Sendtner)
Language | Label | Description | Also known as |
---|---|---|---|
English | Benedikt Sendtner |
Student at University of Regensburg (Benedikt Sendtner) |
Statements
Benedikt Sendtner
0 references