MEI-M-FREE: Free Elective (Q2914): Difference between revisions
(Created claim: ECTS credits (P40): 6) |
(Changed claim: in term (P34): 1. Semester (Q825)) |
||||||
| (5 intermediate revisions by one other user not shown) | |||||||
| Property / in term | Property / in term | ||||||
| Property / in term | |||||||
| Property / in term: Summer semester / rank | |||||||
Normal rank | |||||||
| Property / in term | |||||||
| Property / in term: Winter semester / rank | |||||||
Normal rank | |||||||
| Property / ECTS credits | |||||||
18
| |||||||
| Property / ECTS credits: 18 / rank | |||||||
Normal rank | |||||||
| Property / language | |||||||
| Property / language: English / rank | |||||||
Normal rank | |||||||
| Property / language | |||||||
| Property / language: German / rank | |||||||
Normal rank | |||||||
Latest revision as of 14:05, 5 May 2026
The module offers students the opportunity to expand or deepen their scientific profile in various areas of media informatics, computer science and data science according to their own preferences.
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | MEI-M-FREE: Free Elective |
The module offers students the opportunity to expand or deepen their scientific profile in various areas of media informatics, computer science and data science according to their own preferences. |
Statements
6
0 references
18
0 references