HCAI-M06: Explainable AI for Human-Computer-Interaction (Q2916): Difference between revisions
(Created claim: instance of (P3): Module (Q791)) |
(Changed claim: in term (P34): 1. Semester (Q825)) |
||||||
| (9 intermediate revisions by the same user not shown) | |||||||
| description / en | description / en | ||||||
This module explains how to evaluate data collected in human-machine interactions with regard to a specific question; | |||||||
| description / de | description / de | ||||||
In diesem Modul wird erläutert, wiein Mensch-Maschine-Interaktionen erhobene Daten hinsichtlich einer konkreten Fragestellung bewertet werden; | |||||||
| Property / includes | |||||||
| Property / includes: HCAI-M06.2: Explainable AI for Human-Computer-Interaction (Lab) / rank | |||||||
Normal rank | |||||||
| Property / includes | |||||||
| Property / includes: HCAI-M06.1: Explainable AI for Human-Computer-Interaction (Lecture) / rank | |||||||
Normal rank | |||||||
| Property / importance | |||||||
| Property / importance: Recommended / rank | |||||||
Normal rank | |||||||
| Property / in term | |||||||
| Property / in term: 1. Semester / rank | |||||||
Normal rank | |||||||
| Property / in term | |||||||
| Property / in term: Summer semester / rank | |||||||
Normal rank | |||||||
| Property / ECTS credits | |||||||
6
| |||||||
| Property / ECTS credits: 6 / rank | |||||||
Normal rank | |||||||
| Property / language | |||||||
| Property / language: English / rank | |||||||
Normal rank | |||||||
Latest revision as of 14:07, 5 May 2026
This module explains how to evaluate data collected in human-machine interactions with regard to a specific question;
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | HCAI-M06: Explainable AI for Human-Computer-Interaction |
This module explains how to evaluate data collected in human-machine interactions with regard to a specific question; |
Statements
6
0 references