INF-M-HCC-INT1: Interaction Technologies I (Q2905): Difference between revisions
(Created claim: importance (P13): Recommended (Q326)) |
(Changed claim: in term (P34): 1. Semester (Q825)) |
||||||
| (5 intermediate revisions by one other user not shown) | |||||||
| Property / in term | |||||||
| Property / in term: 1. Semester / rank | |||||||
Normal rank | |||||||
| Property / in term | |||||||
| Property / in term: Summer semester / rank | |||||||
Normal rank | |||||||
| Property / in term | |||||||
| Property / in term: Winter semester / rank | |||||||
Normal rank | |||||||
| Property / ECTS credits | |||||||
6
| |||||||
| Property / ECTS credits: 6 / rank | |||||||
Normal rank | |||||||
| Property / language | |||||||
| Property / language: English / rank | |||||||
Normal rank | |||||||
Latest revision as of 14:08, 5 May 2026
This module provides students with a comprehensive overview of essential interaction technologies in the context of human-centered design.
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | INF-M-HCC-INT1: Interaction Technologies I |
This module provides students with a comprehensive overview of essential interaction technologies in the context of human-centered design. |
Statements
6
0 references