Tobias Wittl (Q651): Difference between revisions
Tobias Wittl (talk | contribs) (Created a new Item: Tobias Wittl, Student at University of Regensburg (Tobias Wittl)) |
Tobias Wittl (talk | contribs) (Changed an Item: edit from property editor) |
||||||||||||||
(50 intermediate revisions by 2 users not shown) | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: Student / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / username | |||||||||||||||
Tobi.wit | |||||||||||||||
Property / username: Tobi.wit / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / participates in | |||||||||||||||
Property / participates in: Wissenschaftliches Arbeiten 23/24WS / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Confounding variables / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Independent Variables / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Variables / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Dependent Variables / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Wahrscheinlichkeit / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Normalverteilung / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Control Variables / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Descriptive statistics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Random Variables / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Nominalskala / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Scales of Measure / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: t-tests / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Wahrscheinlichkeitsverteilungen / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Ordinalskala / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Variance / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Mean / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Median / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Standard deviation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Mode / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Verhältnisskala / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Minimum / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Zitieren / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Absolutskala / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Intervallskala / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Zitationsstile / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Ziele von Zitaten / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Maximum / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: tmate / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed: tmate / qualifier | |||||||||||||||
on date: 18 November 2024
| |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: Themenfindung / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: Gute Forschungsfragen / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: Hypothesen aufstellen / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: Gute Themen / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: Aufbau von Experimenten / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: Design-Entscheidungen / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: Abgabe Abschlussarbeit / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: Qualitative und Quantitative Daten / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: Live-Demo: Recherche / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: Recherche-Tipps / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: BibTeX / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: LaTeX / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: Debugging / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in: Debugging / qualifier | |||||||||||||||
on date: 18 November 2024
| |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: Software Architecture in Theory and Practice / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in: Software Architecture in Theory and Practice / qualifier | |||||||||||||||
on date: 18 November 2024
| |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: Docker / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in: Docker / qualifier | |||||||||||||||
on date: 18 November 2024
| |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: Container / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in: Container / qualifier | |||||||||||||||
on date: 18 November 2024
| |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: Automated Testing / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in: Automated Testing / qualifier | |||||||||||||||
on date: 18 November 2024
| |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: Architectural decision making / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in: Architectural decision making / qualifier | |||||||||||||||
on date: 18 November 2024
| |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: Utilizing design patterns for robust and readable code / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in: Utilizing design patterns for robust and readable code / qualifier | |||||||||||||||
on date: 18 November 2024
|
Latest revision as of 15:36, 18 November 2024
Student at University of Regensburg (Tobias Wittl)
Language | Label | Description | Also known as |
---|---|---|---|
English | Tobias Wittl |
Student at University of Regensburg (Tobias Wittl) |
Statements
Tobi.wit
0 references