Quantitative research (Q701): Difference between revisions
(Created a new Item: Quantitative research, Strategy that focuses on quantifying the collection and analysis of data to test theories) |
(Created claim: depends on (P1): Descriptive statistics (Q589)) |
||
(8 intermediate revisions by the same user not shown) | |||
label / de | label / de | ||
Quantitative Forschung | |||
Property / resource | |||
Property / resource: Wikipedia: Quantitative research / rank | |||
Normal rank | |||
Property / depends on | |||
Property / depends on: Forschungsmethoden HCI / rank | |||
Normal rank | |||
Property / depends on | |||
Property / depends on: Hypothesen aufstellen / rank | |||
Normal rank | |||
Property / depends on | |||
Property / depends on: Variables / rank | |||
Normal rank | |||
Property / depends on | |||
Property / depends on: Scales of Measure / rank | |||
Normal rank | |||
Property / depends on | |||
Property / depends on: Descriptive statistics / rank | |||
Normal rank |
Latest revision as of 09:44, 22 November 2023
Strategy that focuses on quantifying the collection and analysis of data to test theories
Language | Label | Description | Also known as |
---|---|---|---|
English | Quantitative research |
Strategy that focuses on quantifying the collection and analysis of data to test theories |