User contributions for Leonie
28 October 2024
- 13:4613:46, 28 October 2024 diff hist +405 MMT 24WS - 2024-10-23 (Q1332) Created claim: includes (P14): XML (Q1377)
- 13:4613:46, 28 October 2024 diff hist +405 MMT 24WS - 2024-10-23 (Q1332) Created claim: includes (P14): SVG (Q1376)
- 13:4613:46, 28 October 2024 diff hist +405 MMT 24WS - 2024-10-23 (Q1332) Created claim: includes (P14): PNG (Q1375)
- 13:4513:45, 28 October 2024 diff hist +405 MMT 24WS - 2024-10-23 (Q1332) Created claim: includes (P14): GIF (Q1374)
- 13:4513:45, 28 October 2024 diff hist +405 MMT 24WS - 2024-10-23 (Q1332) Created claim: includes (P14): JPEG (Q1373)
- 13:4513:45, 28 October 2024 diff hist +405 MMT 24WS - 2024-10-23 (Q1332) Created claim: includes (P14): Structure of a BMP file (Q1379)
- 13:4513:45, 28 October 2024 diff hist +405 MMT 24WS - 2024-10-23 (Q1332) Created claim: includes (P14): BMP (File Format) (Q1378)
- 13:4513:45, 28 October 2024 diff hist +401 MMT 24WS - 2024-10-23 (Q1332) Created claim: includes (P14): Anti-aliasing (Q14)
- 13:4513:45, 28 October 2024 diff hist +405 MMT 24WS - 2024-10-23 (Q1332) Created claim: includes (P14): Rasterization (2D) (Q1391)
- 13:4513:45, 28 October 2024 diff hist +405 MMT 24WS - 2024-10-23 (Q1332) Created claim: includes (P14): Vector graphics (Q1392)
- 13:4513:45, 28 October 2024 diff hist +405 MMT 24WS - 2024-10-23 (Q1332) Created claim: includes (P14): Dynamic Range of the Human Eye (Q1569)
- 13:4413:44, 28 October 2024 diff hist +405 MMT 24WS - 2024-10-23 (Q1332) Created claim: includes (P14): Color Space (Q1383)
- 13:4413:44, 28 October 2024 diff hist +405 MMT 24WS - 2024-10-23 (Q1332) Created claim: includes (P14): Dynamic Range (Camera) (Q1570)
- 13:4413:44, 28 October 2024 diff hist +405 MMT 24WS - 2024-10-23 (Q1332) Created claim: includes (P14): Dynamic Range Display (Q1571)
- 13:4413:44, 28 October 2024 diff hist +405 MMT 24WS - 2024-10-23 (Q1332) Created claim: includes (P14): Dynamic Range (Q1568)
- 13:4413:44, 28 October 2024 diff hist +405 MMT 24WS - 2024-10-23 (Q1332) Created claim: includes (P14): Color depth of digital media (Q1385)
- 13:4413:44, 28 October 2024 diff hist +404 MMT 24WS - 2024-10-23 (Q1332) Created claim: includes (P14): Color Depth (Q1367)
- 13:4413:44, 28 October 2024 diff hist +400 MMT 24WS - 2024-10-23 (Q1332) Created claim: includes (P14): HSV (Q73)
- 13:4313:43, 28 October 2024 diff hist +400 MMT 24WS - 2024-10-23 (Q1332) Created claim: includes (P14): Converting between Color Models (Q39)
- 13:4313:43, 28 October 2024 diff hist +404 MMT 24WS - 2024-10-23 (Q1332) Created claim: includes (P14): Subtractive color mixing (Q1382)
- 13:4313:43, 28 October 2024 diff hist +400 MMT 24WS - 2024-10-23 (Q1332) Created claim: includes (P14): CMYK (Q32)
- 13:4313:43, 28 October 2024 diff hist +404 MMT 24WS - 2024-10-23 (Q1332) Created claim: includes (P14): Additive color mixing (Q1381)
- 13:4313:43, 28 October 2024 diff hist +402 MMT 24WS - 2024-10-23 (Q1332) Created claim: includes (P14): RGB (Q121)
- 13:4313:43, 28 October 2024 diff hist +400 MMT 24WS - 2024-10-23 (Q1332) Created claim: includes (P14): Color Models (Q34)
- 13:4313:43, 28 October 2024 diff hist +420 MMT 24WS - 2024-10-23 (Q1332) Created claim: includes (P14): Human color perception (Q1380)
- 13:4113:41, 28 October 2024 diff hist +405 MMT 24WS - 2024-10-16 (Q1331) Created claim: includes (P14): SVG (Q1376)
- 13:4113:41, 28 October 2024 diff hist +405 MMT 24WS - 2024-10-16 (Q1331) Created claim: includes (P14): PNG (Q1375)
- 13:4013:40, 28 October 2024 diff hist +405 MMT 24WS - 2024-10-16 (Q1331) Created claim: includes (P14): GIF (Q1374)
- 13:4013:40, 28 October 2024 diff hist +404 MMT 24WS - 2024-10-16 (Q1331) Created claim: includes (P14): JPEG (Q1373)
- 13:4013:40, 28 October 2024 diff hist +404 MMT 24WS - 2024-10-16 (Q1331) Created claim: includes (P14): Structure of a BMP file (Q1379)
- 13:4013:40, 28 October 2024 diff hist +404 MMT 24WS - 2024-10-16 (Q1331) Created claim: includes (P14): Differences raster and vector graphic (Q1386)
- 13:4013:40, 28 October 2024 diff hist +404 MMT 24WS - 2024-10-16 (Q1331) Created claim: includes (P14): Rasterization (2D) (Q1391)
- 13:3913:39, 28 October 2024 diff hist +6 MMT 24WS - 2024-10-16 (Q1331) Changed claim: includes (P14): BMP (File Format) (Q1378)
- 13:3913:39, 28 October 2024 diff hist +398 MMT 24WS - 2024-10-16 (Q1331) Created claim: includes (P14): Bitmap Graphics (Q3)
- 13:3913:39, 28 October 2024 diff hist +68 BMP (File Format) (Q1378) Added [en] alias: Raster graphic Tag: Reverted
- 13:3813:38, 28 October 2024 diff hist +404 MMT 24WS - 2024-10-16 (Q1331) Created claim: includes (P14): Vector graphics (Q1392)
- 13:3813:38, 28 October 2024 diff hist +404 MMT 24WS - 2024-10-16 (Q1331) Created claim: includes (P14): Color Depth (Q1367)
- 13:3713:37, 28 October 2024 diff hist 0 Courses/MMT 24WS →Timetable
- 13:3613:36, 28 October 2024 diff hist +74 MMT 24WS - 2025-02-05 (Practice) (Q1360) Added [de] alias: Puffer
- 13:3513:35, 28 October 2024 diff hist +77 MMT 24WS - 2025-02-05 (Q1345) Added [de] alias: Abschluss
- 13:3513:35, 28 October 2024 diff hist +79 MMT 24WS - 2025-01-29 (Q1344) Added [de] alias: Multimedia
- 13:3513:35, 28 October 2024 diff hist +74 MMT 24WS - 2025-01-29 (Practice) (Q1359) Added [de] alias: Puffer
- 13:3513:35, 28 October 2024 diff hist +75 MMT 24WS - 2025-01-22 (Practice) (Q1358) Added [de] alias: Bandlab
- 13:3413:34, 28 October 2024 diff hist +82 MMT 24WS - 2025-01-22 (Q1343) Added [de] alias: Audioaufnahme
- 13:3413:34, 28 October 2024 diff hist +73 MMT 24WS - 2025-01-15 (Q1342) Added [de] alias: Audio
- 13:3413:34, 28 October 2024 diff hist +73 MMT 24WS - 2025-01-15 (Practice) (Q1357) Added [de] alias: Audio
- 13:3413:34, 28 October 2024 diff hist +89 MMT 24WS - 2025-01-08 (Q1341) Added [de] alias: Film, Visual Effects
- 13:3313:33, 28 October 2024 diff hist +82 MMT 24WS - 2025-01-08 (Practice) (Q1356) Added [de] alias: Video Editing
- 13:3213:32, 28 October 2024 diff hist +82 MMT 24WS - 2024-12-18 (Q1340) Added [de] alias: Generative AI
- 13:3213:32, 28 October 2024 diff hist +82 MMT 24WS - 2024-12-18 (Practice) (Q1355) Added [de] alias: Generative AI