Tobias Wittl (Q651): Difference between revisions
Tobias Wittl (talk | contribs) (Changed an Item: edit from property editor) |
Tobias Wittl (talk | contribs) (Changed an Item: edit from property editor) |
||||||||||||||
(29 intermediate revisions by 2 users not shown) | |||||||||||||||
Property / username | Property / username | ||||||||||||||
Tobi.wit | |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Scales of Measure / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: t-tests / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Wahrscheinlichkeitsverteilungen / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Ordinalskala / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Variance / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Mean / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Median / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Standard deviation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Mode / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Verhältnisskala / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Minimum / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Zitieren / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Absolutskala / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Intervallskala / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Zitationsstile / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Ziele von Zitaten / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Maximum / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: tmate / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed: tmate / qualifier | |||||||||||||||
on date: 18 November 2024
| |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: Live-Demo: Recherche / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: Recherche-Tipps / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: BibTeX / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: LaTeX / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: Debugging / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in: Debugging / qualifier | |||||||||||||||
on date: 18 November 2024
| |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: Software Architecture in Theory and Practice / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in: Software Architecture in Theory and Practice / qualifier | |||||||||||||||
on date: 18 November 2024
| |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: Docker / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in: Docker / qualifier | |||||||||||||||
on date: 18 November 2024
| |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: Container / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in: Container / qualifier | |||||||||||||||
on date: 18 November 2024
| |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: Automated Testing / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in: Automated Testing / qualifier | |||||||||||||||
on date: 18 November 2024
| |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: Architectural decision making / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in: Architectural decision making / qualifier | |||||||||||||||
on date: 18 November 2024
| |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: Utilizing design patterns for robust and readable code / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in: Utilizing design patterns for robust and readable code / qualifier | |||||||||||||||
on date: 18 November 2024
|
Latest revision as of 15:36, 18 November 2024
Student at University of Regensburg (Tobias Wittl)
Language | Label | Description | Also known as |
---|---|---|---|
English | Tobias Wittl |
Student at University of Regensburg (Tobias Wittl) |
Statements
Tobi.wit
0 references