INF-M-HCC-CLUB: Current Developments in Human-Computer Interaction (Journal Club) (Q2922): Difference between revisions
(Created claim: instance of (P3): Module (Q791)) |
(Changed claim: in term (P34): 2. Semester (Q826)) |
||||||
| (8 intermediate revisions by the same user not shown) | |||||||
| description / en | description / en | ||||||
This module provides a platform for learning about, discussing and reflecting on current research findings and developments in the dynamic research field of human-machine interaction. | |||||||
| description / de | description / de | ||||||
Dieses Modul bietet eine Plattform, um sich über aktuelle Forschungsergebnisse und Entwicklungen im dynamischen Forschungsbereich der Mensch-Maschine-Interaktion zu informieren, diese zu diskutieren und zu reflektieren. | |||||||
| Property / includes | |||||||
| Property / includes: INF-M-HCC-CLUB.1: Journal Club / rank | |||||||
Normal rank | |||||||
| Property / depends on | |||||||
| Property / depends on: INF-BSc-P03: Human-Computer Interaction / rank | |||||||
Normal rank | |||||||
| Property / importance | |||||||
| Property / importance: Recommended / rank | |||||||
Normal rank | |||||||
| Property / in term | |||||||
| Property / in term: 2. Semester / rank | |||||||
Normal rank | |||||||
| Property / ECTS credits | |||||||
6
| |||||||
| Property / ECTS credits: 6 / rank | |||||||
Normal rank | |||||||
| Property / language | |||||||
| Property / language: English / rank | |||||||
Normal rank | |||||||
Latest revision as of 14:02, 5 May 2026
This module provides a platform for learning about, discussing and reflecting on current research findings and developments in the dynamic research field of human-machine interaction.
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | INF-M-HCC-CLUB: Current Developments in Human-Computer Interaction (Journal Club) |
This module provides a platform for learning about, discussing and reflecting on current research findings and developments in the dynamic research field of human-machine interaction. |
Statements
6
0 references