Computer Vision (Q4): Difference between revisions
(Removed claim: image (P11): 3D Computer Vision.jpg) Tag: Manual revert |
(Created claim: resource (P21): Book: Foundations of Computer Vision (Q955)) |
||||||||||||||
(30 intermediate revisions by 3 users not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
CV | |||||||||||||||
description / en | description / en | ||||||||||||||
Category Computer Vision | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: Category / rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: Category / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / comment | |||||||||||||||
really cool! | |||||||||||||||
Property / comment: really cool! / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / comment: really cool! / qualifier | |||||||||||||||
Property / comment: really cool! / qualifier | |||||||||||||||
on date: 23 January 2024
| |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Camera Basics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Camera Calibration / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Camera Intrinsics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Camera-Projector Calibration / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Contour Finding / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Extracting Information from an Image / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Face Detection / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Feature Extraction for Machine Learning / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Feature Matching / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Finding Lines in an Image / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Fitting Lines (2D) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Fitting Lines (3D) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Haar Cascades / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Hough Circles / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Hough Transform / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Identifying Faces in an Image / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Lucas-Kanade Optical Flow Algorithm / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Markerless Tracking / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Matching an Object by Color / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Motion Tracking / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Optical Flow / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: POSIT / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: SIFT / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: SURF / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / includes | |||||||||||||||
Property / includes: Object Detection / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / resource | |||||||||||||||
Property / resource: Book: Foundations of Computer Vision / rank | |||||||||||||||
Normal rank |
Latest revision as of 14:26, 17 April 2024
Category Computer Vision
- CV
Language | Label | Description | Also known as |
---|---|---|---|
English | Computer Vision |
Category Computer Vision |
|