Timo Koller (Q1827): Difference between revisions
(Changed an Item: edit from property editor) |
(Changed an Item: edit from property editor) |
||||||||||||||
(22 intermediate revisions by the same user not shown) | |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Dynamic Range Display / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed: Dynamic Range Display / qualifier | |||||||||||||||
on date: 26 November 2024
| |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Dynamic Range / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed: Dynamic Range / qualifier | |||||||||||||||
on date: 26 November 2024
| |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Dynamic Range Eye / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed: Dynamic Range Eye / qualifier | |||||||||||||||
on date: 26 November 2024
| |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Dynamic Range (Camera) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed: Dynamic Range (Camera) / qualifier | |||||||||||||||
on date: 26 November 2024
| |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Setting the light / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed: Setting the light / qualifier | |||||||||||||||
on date: 26 November 2024
| |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Mathematical Foundations / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed: Mathematical Foundations / qualifier | |||||||||||||||
on date: 26 November 2024
| |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Image composition / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed: Image composition / qualifier | |||||||||||||||
on date: 26 November 2024
| |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Golden ratio / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed: Golden ratio / qualifier | |||||||||||||||
on date: 26 November 2024
| |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Virtual Reality / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed: Virtual Reality / qualifier | |||||||||||||||
on date: 26 November 2024
| |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Scenery / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed: Scenery / qualifier | |||||||||||||||
on date: 26 November 2024
| |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Finding a foto motiv / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed: Finding a foto motiv / qualifier | |||||||||||||||
on date: 26 November 2024
| |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Reality-Virtuality Continuum / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed: Reality-Virtuality Continuum / qualifier | |||||||||||||||
on date: 26 November 2024
| |||||||||||||||
Property / has completed | |||||||||||||||
Property / has completed: Overview Resolution Image Sensors / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has completed: Overview Resolution Image Sensors / qualifier | |||||||||||||||
on date: 26 November 2024
| |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: Sensorama / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in: Sensorama / qualifier | |||||||||||||||
on date: 26 November 2024
| |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: CAVE / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in: CAVE / qualifier | |||||||||||||||
on date: 26 November 2024
| |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: Ivan Sutherland / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in: Ivan Sutherland / qualifier | |||||||||||||||
on date: 26 November 2024
| |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: Image retouching / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in: Image retouching / qualifier | |||||||||||||||
on date: 26 November 2024
| |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: Color correction / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in: Color correction / qualifier | |||||||||||||||
on date: 26 November 2024
| |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: Tone value correction / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in: Tone value correction / qualifier | |||||||||||||||
on date: 26 November 2024
| |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: Color Depth / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in: Color Depth / qualifier | |||||||||||||||
on date: 26 November 2024
| |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: Cutting factor / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in: Cutting factor / qualifier | |||||||||||||||
on date: 26 November 2024
| |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: The Ultimate Display (Sutherland) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in: The Ultimate Display (Sutherland) / qualifier | |||||||||||||||
on date: 26 November 2024
| |||||||||||||||
Property / interested in | |||||||||||||||
Property / interested in: History of Augmented and Virtual Reality / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / interested in: History of Augmented and Virtual Reality / qualifier | |||||||||||||||
on date: 26 November 2024
|
Latest revision as of 16:36, 26 November 2024
Student at University of Regensburg (Timo Koller)
Language | Label | Description | Also known as |
---|---|---|---|
English | Timo Koller |
Student at University of Regensburg (Timo Koller) |
Statements
Tecyoshi
0 references