User contributions for Leonie
3 February 2025
- 14:2914:29, 3 February 2025 diff hist +404 MMT 24WS - 2024-12-04 (Q1338) Created claim: includes (P14): Bump Map (Q1519)
- 14:2914:29, 3 February 2025 diff hist +404 MMT 24WS - 2024-12-04 (Q1338) Created claim: includes (P14): Displacement-Maps (Q1518)
- 14:2914:29, 3 February 2025 diff hist +404 MMT 24WS - 2024-12-04 (Q1338) Created claim: includes (P14): Mip-Mapping (Q1515)
- 14:2814:28, 3 February 2025 diff hist +404 MMT 24WS - 2024-12-04 (Q1338) Created claim: includes (P14): UV Projection (Q1512)
- 14:2814:28, 3 February 2025 diff hist +402 MMT 24WS - 2024-12-04 (Q1338) Created claim: includes (P14): Perlin Noise (Q103)
- 14:2814:28, 3 February 2025 diff hist +404 MMT 24WS - 2024-12-04 (Q1338) Created claim: includes (P14): Texture Mapping (Q1522)
- 14:2814:28, 3 February 2025 diff hist +418 MMT 24WS - 2024-12-04 (Q1338) Created claim: includes (P14): Textures (Q138)
- 14:2714:27, 3 February 2025 diff hist +405 MMT 24WS - 2024-11-27 (Q1337) Created claim: includes (P14): Limitations Bump Map (Q1521) Tag: Reverted
- 14:2714:27, 3 February 2025 diff hist +405 MMT 24WS - 2024-11-27 (Q1337) Created claim: includes (P14): Functionality Bump Map (Q1520) Tag: Reverted
- 14:2614:26, 3 February 2025 diff hist +405 MMT 24WS - 2024-11-27 (Q1337) Created claim: includes (P14): Bump Map (Q1519) Tag: Reverted
- 14:2614:26, 3 February 2025 diff hist +405 MMT 24WS - 2024-11-27 (Q1337) Created claim: includes (P14): Displacement-Maps (Q1518) Tag: Reverted
- 14:2514:25, 3 February 2025 diff hist +405 MMT 24WS - 2024-11-27 (Q1337) Created claim: includes (P14): UV Projection (Q1512) Tag: Reverted
- 14:2514:25, 3 February 2025 diff hist +405 MMT 24WS - 2024-11-27 (Q1337) Created claim: includes (P14): Texture Mapping (Q1522) Tag: Reverted
- 14:2514:25, 3 February 2025 diff hist +403 MMT 24WS - 2024-11-27 (Q1337) Created claim: includes (P14): Perlin Noise (Q103) Tag: Reverted
- 14:2414:24, 3 February 2025 diff hist +403 MMT 24WS - 2024-11-27 (Q1337) Created claim: includes (P14): Textures (Q138) Tag: Reverted
- 14:2314:23, 3 February 2025 diff hist +403 MMT 24WS - 2024-11-27 (Q1337) Created claim: includes (P14): Ray Tracing (Q116)
- 14:2314:23, 3 February 2025 diff hist +403 MMT 24WS - 2024-11-27 (Q1337) Created claim: includes (P14): Radiosity (Q113)
- 14:2314:23, 3 February 2025 diff hist +405 MMT 24WS - 2024-11-27 (Q1337) Created claim: includes (P14): Global lighting models (Q1503)
- 14:2314:23, 3 February 2025 diff hist +405 MMT 24WS - 2024-11-27 (Q1337) Created claim: includes (P14): Local ligthing models (Q1504)
- 14:2214:22, 3 February 2025 diff hist +401 MMT 24WS - 2024-11-27 (Q1337) Created claim: includes (P14): Lighting Models (Q85)
- 14:2214:22, 3 February 2025 diff hist +350 Phong Shading (Q104) Created claim: image (P11): Phong shading.png
- 14:2114:21, 3 February 2025 diff hist +353 Gouraud Shading (Q64) Created claim: image (P11): D3D Shading Modes.png
- 14:1814:18, 3 February 2025 diff hist +403 MMT 24WS - 2024-11-27 (Q1337) Created claim: includes (P14): Shading Techniques (Q127)
- 14:1814:18, 3 February 2025 diff hist +405 MMT 24WS - 2024-11-27 (Q1337) Created claim: includes (P14): Phong lighting model (Q1440)
- 14:1814:18, 3 February 2025 diff hist +402 MMT 24WS - 2024-11-27 (Q1337) Created claim: includes (P14): Phong Shading (Q104)
- 14:1814:18, 3 February 2025 diff hist +400 MMT 24WS - 2024-11-27 (Q1337) Created claim: includes (P14): Gouraud Shading (Q64)
- 14:1814:18, 3 February 2025 diff hist +400 MMT 24WS - 2024-11-27 (Q1337) Created claim: includes (P14): Flat Shading (Q58)
- 14:1814:18, 3 February 2025 diff hist +404 MMT 24WS - 2024-11-27 (Q1337) Created claim: includes (P14): Wireframe Shading (Q1438)
- 14:1714:17, 3 February 2025 diff hist +401 Painter's Algorithm (Q1502) Created claim: depends on (P1): z Buffer (Q156) current
- 14:1714:17, 3 February 2025 diff hist +357 Painter's Algorithm (Q1502) Created claim: image (P11): Painter's algorithm.svg
- 14:1614:16, 3 February 2025 diff hist +404 MMT 24WS - 2024-11-27 (Q1337) Created claim: includes (P14): Painter's Algorithm (Q1502)
- 14:1614:16, 3 February 2025 diff hist +401 Backface Culling (Q17) Created claim: depends on (P1): Hidden Surface Elimination (Q1500)
- 14:1614:16, 3 February 2025 diff hist +95 Hidden Surface Elimination (Q1500) Added [en] description: Only paint surfaces that are visible current
- 14:1614:16, 3 February 2025 diff hist +366 Hidden Surface Elimination (Q1500) Created claim: image (P11): Hidden Surface Determination.svg
- 14:1514:15, 3 February 2025 diff hist +404 MMT 24WS - 2024-11-27 (Q1337) Created claim: includes (P14): Hidden Surface Elimination (Q1500)
- 14:1414:14, 3 February 2025 diff hist +404 MMT 24WS - 2024-11-27 (Q1337) Created claim: includes (P14): Perspective Projection (Q1497)
- 14:1414:14, 3 February 2025 diff hist +404 MMT 24WS - 2024-11-27 (Q1337) Created claim: includes (P14): Orthographic Projection (Q1849)
- 14:1414:14, 3 February 2025 diff hist +420 MMT 24WS - 2024-11-27 (Q1337) Created claim: includes (P14): Parallel Projection (Q1498)
- 14:1314:13, 3 February 2025 diff hist +405 MMT 24WS - 2024-11-20 (Q1336) Created claim: includes (P14): Item:Q1487
- 14:1214:12, 3 February 2025 diff hist +405 MMT 24WS - 2024-11-20 (Q1336) Created claim: includes (P14): Perspective Projection (Q1497)
- 14:1214:12, 3 February 2025 diff hist +405 MMT 24WS - 2024-11-20 (Q1336) Created claim: includes (P14): Orthographic Projection (Q1849)
- 14:1214:12, 3 February 2025 diff hist +2 MMT 24WS - 2024-11-20 (Q1336) Changed claim: includes (P14): Parallel Projection (Q1498)
- 14:1114:11, 3 February 2025 diff hist −405 MMT 24WS - 2024-11-20 (Q1336) Removed claim: includes (P14): Parallel Projection (Q1498) Tag: Manual revert
- 14:1114:11, 3 February 2025 diff hist +403 Perspective Projection (Q1497) Created claim: depends on (P1): Orthographic Projection (Q1849)
- 14:0914:09, 3 February 2025 diff hist +402 3D Graphics (Q8) Created claim: includes (P14): Orthographic Projection (Q1849)
- 14:0914:09, 3 February 2025 diff hist +369 Parallel Projection (Q1498) Created claim: image (P11): 3D-Box Tool Parallel Projection.png
- 14:0714:07, 3 February 2025 diff hist +84 Orthographic Projection (Q1849) Added [de] label: Orthografische Projektion
- 14:0714:07, 3 February 2025 diff hist +237 N Orthographic Projection (Q1849) Created a new Item: Orthographic Projection
- 14:0714:07, 3 February 2025 diff hist −416 Parallel Projection (Q1498) Removed claim: depends on (P1): Projection (3D) (Q111) Tag: Manual revert
- 14:0614:06, 3 February 2025 diff hist +416 Parallel Projection (Q1498) Created claim: depends on (P1): Projection (3D) (Q111) Tag: Reverted