CGBV 24SS (Q932): Difference between revisions
(Created claim: includes (P14): OpenGL (Q5)) |
(Changed an Item: edit from property editor) |
||
(21 intermediate revisions by 2 users not shown) | |||
Property / has goal | |||
Property / has goal: Implementing Image Filters / rank | |||
Normal rank | |||
Property / has goal | |||
Property / has goal: Recognizing Objects in an Image or Video / rank | |||
Normal rank | |||
Property / has goal | |||
Property / has goal: Choosing the right graphics library or framework / rank | |||
Normal rank | |||
Property / has goal | |||
Property / has goal: Implementing a 3D engine / rank | |||
Normal rank | |||
Property / has goal | |||
Property / has goal: Rendering a 3D Overlay in a Live Video / rank | |||
Normal rank | |||
Property / has goal | |||
Property / has goal: Rendering a Complex 3D Scene / rank | |||
Normal rank | |||
Property / has goal | |||
Property / has goal: Rendering text / rank | |||
Normal rank | |||
Property / has goal | |||
Property / has goal: Developing simple tools in Python / rank | |||
Normal rank | |||
Property / has goal | |||
Property / has goal: Using Jupyter Notebooks / rank | |||
Normal rank | |||
Property / includes | |||
Property / includes: 2D Vector Graphics / rank | |||
Normal rank | |||
Property / includes | |||
Property / includes: OpenCV / rank | |||
Normal rank | |||
Property / includes | |||
Property / includes: 3D Graphics / rank | |||
Normal rank | |||
Property / includes | |||
Property / includes: Shading / rank | |||
Normal rank | |||
Property / includes | |||
Property / includes: Mathematical Foundations / rank | |||
Normal rank | |||
Property / includes | |||
Property / includes: Colors / rank | |||
Normal rank | |||
Property / includes | |||
Property / includes: Image Manipulation / rank | |||
Normal rank |
Latest revision as of 09:35, 16 April 2024
The course 'Computer Graphics and Image Processing' in the summer semester 2024
- cgbv24ss
Language | Label | Description | Also known as |
---|---|---|---|
English | CGBV 24SS |
The course 'Computer Graphics and Image Processing' in the summer semester 2024 |
|